Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Mathew Henry Yoshiyama Mr. 02/21/1955 M 900009779 Henry 1 3039 Wikiwiki St Bldg 78 Pelham NC 27311 9350 Caswell 36.47 -79.46 1 9102059243 4342 8/21/2022 4:46:17 AM Details
Jamie Archie Otega Mr. 02/23/1976 M 900007469 Archie 2 9549 East Perkins St Bldg 30 Oak Grove AR 72660 1721 Carroll 36.47 -93.37 2 8702826876 3380 8/20/2022 4:59:17 AM Details
Alphonso Louis Weldon Mr. 01/14/1987 M 900007483 Louis 1 5029 West Tahoe St Suite 542 Oak Grove AR 72660 5073 Carroll 36.47 -93.37 2 8701310594 8/20/2022 5:02:03 AM Details
Giovanni Porfirio West Mr. 05/29/1992 M 900010383 Porfirio 3 1572 Oak Ridge Cove Dr Suite 243 Diamond City AR 72630 9063 Boone 36.46 -92.91 1 8705070146 8/21/2022 9:11:31 AM Details
Ashley Florentino Digilio Mr. III 10/31/1975 M 900010357 Florentino 1 7985 West Base Meadows Blvd Suite 641 Oakland AR 72661 7140 Marion 36.46 -92.58 2 5019546078 8/21/2022 9:10:55 AM Details
Lindsey Jason Garoner Dr. Sr. 10/14/1967 M 900010246 Jason 1 7819 Lone Pine Lane Suite 828 Oakland AR 72661 3431 Marion 36.46 -92.58 1 4791189825 8740 8/21/2022 9:10:43 AM Details
My Vivienne Doubrava Mrs. 07/19/2001 F 900009430 Vivienne Vivienne 2 7061 Red Smith Ave Bldg 22 Warrensville NC 28693 7475 Ashe 36.46 -81.57 2 8281388816 3494 8/21/2022 3:03:11 AM Details
Gilberto Gary Dasch Mr. 02/26/1970 M 900009708 Gary 2 8257 North Timber Park Dr Bldg 30 Hiwasse AR 72739 7750 Benton 36.45 -94.34 1 5017534274 2927 8/21/2022 4:15:50 AM Details
Josiah Vicente Swerdlow Mr. 08/10/1974 M 900008950 Vicente 2 2159 Brockington Dr Suite 354 Warm Springs AR 72478 5380 Randolph 36.45 -91.05 2 4793784055 8/20/2022 2:14:29 PM Details
Shelby Elroy Baatz Mr. 05/31/1955 M 900007522 Elroy 2 7174 65th Lane Warm Springs AR 72478 8297 Randolph 36.45 -91.05 1 5019246646 7742 8/20/2022 5:11:47 AM Details

Page 216 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 5:38:32 AM