Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Carlos Kenneth Laker Mr. 10/24/1989 M 900009275 Kenneth 3 1451 River Valley Loop St Summit MS 39666 6044 Pike 31.26 -90.40 2 6621614333 1178 8/21/2022 2:12:35 AM Details
Julietta Tierra Lal Mrs. 10/01/1969 F 900007676 Tierra Tierra 2 2175 Greenbrier Blvd Suite 63 Doe Run MO 63637 4533 Saint Francois 37.72 -90.53 2 4179642408 6307 8/20/2022 1:49:25 PM Details
Ivan Ezequiel Laliotis Mr. 06/18/1956 M 900011350 Ezequiel 3 2428 Stonewood Ave Pitman NJ 08071 2031 Gloucester 39.73 -75.14 1 8566228597 9778 11/19/2022 2:21:24 AM Details
Alva Milford Lamantagne Dr. 05/21/1973 M 900010543 Milford 2 6873 South Hyman Lane Boys Town NE 68010 9426 Douglas 41.26 -96.13 1 4026025798 5808 8/21/2022 9:11:48 AM Details
Emory Alexis Lamora Mr. 12/14/1985 M 900010817 Alexis 2 3737 Carver St Suite 153 Siloam Springs AR 72761 3993 Benton 36.22 -94.38 1 4794826672 9828 9/1/2022 3:44:53 AM Details
Anibal Maximo Lampel Dr. 01/12/1992 M 900010806 Maximo 3 456 Weymouth Lane Mc Daniels KY 40152 8296 Breckinridge 37.62 -86.45 2 5022195426 4065 9/1/2022 3:21:27 AM Details
Selma Eladia Lampo Mrs. 01/29/1974 F 900009256 Eladia Eladia 2 8716 Mornay St Murrieta CA 92564 4959 Riverside 33.75 -116.06 2 4083554236 5935 8/21/2022 2:12:34 AM Details
Katina Alexander Lampshire Mrs. 08/09/1982 F 900008832 Alexander Alexander 2 8252 West Melville Lane Blue Mountain AR 72826 4454 Logan 35.13 -93.75 1 5019038405 753 8/20/2022 2:14:16 PM Details
Jamar Julio Lancia Mr. Jr. 11/06/1950 M 900009554 Julio 1 869 Lou Ellen Blvd Bldg 27 Oneida AR 72369 2644 Phillips 34.44 -90.79 2 5019651404 6672 8/21/2022 4:05:23 AM Details
Long Lynn Landacre Mr. 11/29/1963 M 900010952 Lynn 3 3097 West Treasure Hill St Bldg 75 Cave City AR 72521 Sharp 35.95 -91.53 1 5011352796 9/1/2022 6:10:31 PM Details

Page 216 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 3:38:32 AM