Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Nakesha George Bejar Mrs. 12/05/1980 F 900007741 George George 2 5481 Wolfe Blvd Bldg 21 Mount Shasta CA 96067 2517 Siskiyou 41.43 -122.47 2 8057536090 1332 8/20/2022 1:49:32 PM Details
Jacques Wendell Clain Mr. 06/29/1951 M 900009515 Wendell 1 6184 Misty Ridge St Mount Pleasant AR 72561 6239 Izard 35.96 -91.82 2 4793185948 7769 8/21/2022 4:02:24 AM Details
Marget Glynda Lynde Mrs. 03/09/1980 F 900009052 Glynda Glynda 1 8206 East Michigan Blvd Mount Pleasant MI 48858 3330 Isabella 43.64 -84.81 2 9897560702 9947 8/20/2022 2:33:44 PM Details
Alphonso Len Cathey Mr. 07/17/1985 M 900009062 Len 2 8224 Smokey St Bldg 56 Mount Pleasant MI 48859 3561 Isabella 43.56 -84.85 2 8101755980 6412 8/20/2022 2:33:45 PM Details
Granville Mohammad Segraves Mr. 09/19/1966 M 900008890 Mohammad 1 2902 South 6th Lane Suite 684 Mount Pleasant AR 72561 1599 Izard 35.96 -91.82 2 8701129248 5899 8/20/2022 2:14:22 PM Details
Hulda Kandy Llanet Ms. 05/22/1980 F 900011108 Kandy 2 2317 West Saint Charles Blvd Suite 390 Mount Pleasant OH 43939 6905 Jefferson 40.18 -80.78 1 5676659327 565 9/4/2022 1:44:09 AM Details
Doretta Crysta Frasch Mrs. 05/07/1995 F 900009340 Crysta Crysta 2 9491 Belle Point Blvd Bldg 16 Mount Olivet KY 41064 5610 Robertson 38.53 -84.04 2 6062439350 3251 8/21/2022 2:56:39 AM Details
Bennie Mitchel Selzler Mr. 07/09/1984 M 900011613 Mitchel 3 9267 East Cheyenne Trl Lane Suite 901 Mount Morris NY 14510 1754 Livingston 42.68 -77.87 1 8458331331 1934 12/10/2024 11:51:30 AM Details
Asley Christiana Pfund Ms. 04/07/2004 F 900009953 Christiana 2 1255 Curtis Sykes St Mount Morris PA 15349 1517 Greene 39.77 -80.02 2 2675191224 8/21/2022 4:54:29 AM Details
Jame Eddie Gaskell Mr. 01/30/1999 M 900007726 Eddie 1 7937 South Timberside Cove St Bldg 50 Mount Liberty OH 43048 1704 Knox 40.41 -82.47 1 7404021040 5446 8/20/2022 1:49:31 PM Details

Page 165 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 3:38:33 PM