Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Allyn Benita Hasten Mrs. 07/30/1980 F 900009917 Lavgle Benita 1 6384 Fair Park Lane Bldg 87 Virginia City MT 59755 7409 Madison 45.33 -111.87 2 4067236780 8/21/2022 4:54:26 AM Details
Enid Nyla Hauersperger Mrs. 08/28/1962 F 900008941 Nyla Nyla 1 2802 East Oak Hill Lane Bldg 97 Bassett AR 72313 3958 Mississippi 35.71 -90.03 1 8707174228 8/20/2022 2:14:28 PM Details
Dreama Mary Haugland Mrs. 08/24/1959 F 900008365 Mary Mary 3 2382 Arlene Layman Ave Houston TX 77289 1603 Harris 29.83 -95.43 1 6826273982 8/20/2022 2:02:08 PM Details
Jesse Cameron Haugland Mr. V 01/15/1970 M 900010223 Cameron 2 3795 Francis Blvd Barton AR 72312 2684 Phillips 34.55 -90.77 1 4797746753 5998 8/21/2022 9:10:40 AM Details
Kermit Santiago Haupt Dr. III 11/13/1958 M 900009869 Santiago 2 4052 South Lamplight Way Dr Wheaton MO 64874 9345 Barry 36.76 -94.05 2 6604295402 8/21/2022 4:54:20 AM Details
Chadwick Kris Hauxwell Mr. 04/24/1981 M 900009314 Kris 3 6133 North Carling Ave Bldg 63 Los Alamos NM 87544 Los Alamos 35.85 -106.29 1 5756262492 8184 8/21/2022 2:32:00 AM Details
Xenia Blair Haverstick Mrs. 04/08/1964 F 900008804 Blair Blair 2 6060 South Warren Lane Bldg 79 Casscoe AR 72026 1091 Arkansas 34.51 -91.30 2 4792760079 8/20/2022 2:14:13 PM Details
Gilberto Wilber Havlick Mr. 08/28/1960 M 900008619 Wilber 1 1923 West Journey Blvd Elk Grove CA 95624 8439 Sacramento 38.44 -121.31 2 6571248901 3138 8/20/2022 2:03:02 PM Details
Sheldon Johnie Hawker Mr. 06/19/2001 M 900009168 Johnie 1 9022 Willow Oak Cove Blvd Suite 771 Weldon NC 27890 4340 Halifax 36.39 -77.75 1 9844043895 8/20/2022 5:10:50 PM Details
Wilton Tristan Haydel Dr. Sr. 10/11/1979 M 900010052 Tristan 3 9823 North Cutlass Lane Bldg 82 New Holland PA 17557 3546 Lancaster 40.15 -76.07 2 7175519806 7155 8/21/2022 4:54:40 AM Details

Page 165 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 12:38:31 PM