Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Sonny Joaquin Riemann Mr. 12/02/2001 M 900009195 Joaquin 3 3696 West Hillside Blvd Bldg 72 Murtaugh ID 83344 8803 Twin Falls 42.48 -114.12 1 2082709622 8/20/2022 5:11:16 PM Details
Lavinia Debra Balaban Mrs. 03/13/1975 F 900008486 Debra Debra 2 6136 Glenridge St Bldg 15 Priest River ID 83856 Bonner 48.32 -116.67 1 2082886762 8/20/2022 2:02:21 PM Details
Rhona Louann Beaman Mrs. 10/24/1999 F 900008024 Louann Louann 2 8229 South Geyer Springs Blvd Squirrel ID 83447 1808 Fremont 44.32 -111.60 1 2084020351 8/20/2022 1:50:16 PM Details
Angel Arthur Peek Mr. 05/31/1987 M 900008172 Arthur 1 1159 West Oxford Lane Coeur D Alene ID 83814 9318 Kootenai 47.73 -116.78 2 2084704450 8/20/2022 1:50:32 PM Details
Lynwood Felipe Perteet Mr. IV 01/27/1991 M 900011450 Felipe 1 1652 Cherrywood Ave Suite 995 Boise ID 83722 1193 Ada 43.46 -116.24 1 2085020248 2434 1/4/2023 7:34:52 PM Details
Cristopher Damian Goleman Mr. 12/20/1956 M 900009200 Damian 1 1658 Twin Oaks Dr Suite 514 Hazelton ID 83335 6289 Jerome 42.60 -114.07 2 2085030614 4914 8/20/2022 5:11:17 PM Details
Mohammad Salvatore Aasen Mr. 02/15/1962 M 900008645 Salvatore 3 6969 East Raywood Blvd Harrison ID 83833 1507 Kootenai 47.50 -116.75 2 2085239806 8/20/2022 2:03:05 PM Details
Carla Dakota Morale Mrs. 04/24/1965 F 900008058 Dakota Dakota 1 4670 Cox Dr Lapwai ID 83540 8018 Nez Perce 46.40 -116.81 2 2085258731 8/20/2022 1:50:20 PM Details
Blaine Ismael Boosalis Dr. IV 06/04/1998 M 900010476 Ismael 1 721 Willow Grove Blvd Glenns Ferry ID 83623 5826 Elmore 42.95 -115.31 1 2085293451 9830 8/21/2022 9:11:41 AM Details
Yael Bee Mccargo Mrs. 02/01/2001 F 900010739 Hadian Bee 2 7764 Annelle Dr Kimberly ID 83341 5770 Twin Falls 42.51 -114.37 2 2085681067 8/26/2022 12:24:59 PM Details

Page 10 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 12:38:33 PM