Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Maynard Judson Andersen Mr. 11/22/1957 M 900010632 Judson 1 3314 South Reaview Ave Suite 483 Meadow SD 57644 4541 Perkins 45.45 -102.28 2 6053229753 9603 8/22/2022 12:34:42 PM Details
Twanda Florrie Andis Mrs. 06/16/1954 F 900008124 Florrie Florrie 1 5043 Teakwood Ave Media IL 61460 2806 Henderson 40.85 -90.99 2 3092802092 2688 8/20/2022 1:50:27 PM Details
Sanford Terry Andras Mr. III 12/06/1991 M 900011261 Terry 1 2494 West Germay Ave Suite 179 Syracuse NY 13209 9082 Onondaga 43.08 -76.24 1 7184078343 6088 10/7/2022 2:17:47 AM Details
Guadalupe Chong Andrich Mr. 08/19/1960 M 900011556 Chong 3 6819 West Oak Hill Lane Bldg 94 Brooksville FL 34603 7222 Hernando 28.56 -82.42 2 8634952519 2952 2/27/2023 2:18:15 AM Details
Samuel Terence Andujo Mr. V 01/25/1968 M 900011219 Terence 1 8942 Elkrun Blvd Bldg 86 Caney KS 67333 6316 Montgomery 37.05 -95.88 1 6204959057 535 9/14/2022 2:16:39 AM Details
Orville Clay Anes Mr. 08/05/1953 M 900009936 Clay 2 8523 West Shackleford Plz Blvd Suite 454 Galveston TX 77553 2974 Galveston 29.20 -94.98 2 9032308853 4284 8/21/2022 4:54:27 AM Details
Ruben Raymond Angela Mr. 01/12/1966 M 900009512 Raymond 1 5739 Cordelia Dr Bldg 2 Bluff City AR 71722 Nevada 33.70 -93.29 2 5018279147 8/21/2022 4:02:24 AM Details
Rodney Nick Angeloni Mr. 02/06/1975 M 900009271 Nick 2 2796 West John Wesley St Bldg 68 Mariposa CA 95338 8820 Mariposa 37.57 -120.02 2 5591498075 2113 8/21/2022 2:12:35 AM Details
John Maynard Angiolelli Mr. III 11/14/1972 M 900010951 Maynard 1 9215 Broadview Blvd Bldg 52 Siloam Springs AR 72761 8885 Benton 36.22 -94.38 2 4795642965 4957 9/1/2022 6:10:31 PM Details
Felipe Lynn Angon Mr. 01/01/1989 M 900008599 Lynn 1 7634 North Governors St Bldg 48 Glennallen AK 99588 2459 Valdez Cordova 61.47 -144.99 2 9074189784 9334 8/20/2022 2:03:00 PM Details

Page 10 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 8:38:33 AM