Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Chung Ollie Malleck Mrs. 10/26/1992 F 900008939 Ollie Ollie 2 6226 North Baucum Industrial Lane Suite 378 Johnson AR 72741 4773 Washington 35.99 -94.22 2 4791727582 8/20/2022 2:14:28 PM Details
Patricia Stewart Romesburg Mr. 10/25/1992 M 900007524 Stewart 1 7396 Lonesome Dove Lane Ozark AR 72949 8740 Franklin 35.41 -93.91 2 5016697798 6924 8/20/2022 11:12:04 AM Details
Jan Jeffery Arnzen Mr. 10/17/1992 M 900008616 Jeffery 1 3666 Circle Lake Lane Bldg 4 Alexander AR 72002 3881 Pulaski 34.69 -92.43 2 5011236154 3284 8/20/2022 2:03:02 PM Details
Foster Billie Caudill Mr. 10/16/1992 M 900007319 Billie 1 5334 Null Lane Washington DC 20418 7060 District Of Columbia 38.90 -77.06 1 2022381874 3254 11/7/2021 7:20:39 PM Details
Martin Roman Mancera Mr. 10/09/1992 M 900009903 Roman 3 8798 East Smith St Hartford CT 06151 6517 Hartford 41.79 -72.72 2 8607875090 6292 8/21/2022 4:54:24 AM Details
Rocky Sean Chamul Mr. 10/08/1992 M 900007326 Sean 2 393 Hickman Ave Bldg 94 Davis Junction IL 61020 Ogle 42.11 -89.10 2 7081951710 1151 11/12/2021 7:57:12 PM Details
Joan Carson Guderian Dr. 10/07/1992 M 900010478 Carson 2 1136 East Longview Ave Bldg 51 Laurel Fork VA 24352 2154 Carroll 36.71 -80.54 2 7037099556 5076 8/21/2022 9:11:42 AM Details
Ora Rachael Amistoso Mrs. 09/10/1992 F 900010551 Renuart Rachael 1 1026 Boulder Lane Alamo TN 38001 2985 Crockett 35.81 -89.09 2 6153476603 4849 8/21/2022 9:11:49 AM Details
Jannet Albertina Vais Mrs. 09/07/1992 F 900007939 Albertina Albertina 2 6469 Vista Pt Blvd Suite 436 Saugerties NY 12477 9904 Ulster 42.00 -74.20 2 7161103259 8/20/2022 1:49:49 PM Details
Samuel Ty Eggler Dr. 09/06/1992 M 900010011 Ty 2 2982 Short 17th Ave Bldg 89 Mantua NJ 08051 5721 Gloucester 39.75 -75.21 2 8562179508 3271 8/21/2022 4:54:36 AM Details

Page 99 of 436

Database  |  Home  |  Download - Last Updated: 1/10/2025 3:38:31 PM