Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Emerson Alfonzo Furia Mr. 06/16/1958 M 900009290 Alfonzo 3 5670 West Willastein St Bldg 42 Belden CA 95915 7875 Plumas 39.91 -120.83 2 4248387456 2540 8/21/2022 2:31:58 AM Details
Neal Neville Linginfelter Mr. 05/10/1968 M 900008563 Neville 3 4652 Natural Trl Ave Suite 938 Los Angeles CA 90054 8451 Los Angeles 33.79 -118.30 2 4248908730 7460 8/20/2022 2:02:56 PM Details
Ernest Virgil Saragusa Mr. 03/07/1970 M 900008775 Virgil 3 9340 West War Memorial Park Golf Course Ave Madeline CA 96119 8314 Lassen 40.98 -120.55 2 4249458692 5210 8/20/2022 2:03:19 PM Details
Dudley Merrill Shiloh Mr. 11/09/1985 M 900008736 Merrill 2 1301 Hollow Pine Blvd Santa Paula CA 93060 4115 Ventura 34.36 -119.09 2 4249682244 8460 8/20/2022 2:03:15 PM Details
Kristin Codi Greenler Ms. 08/09/1976 F 900011035 Codi 2 5601 East Eagle Hawk Blvd Bldg 98 Silver Creek WA 98585 1936 Lewis 46.55 -122.49 2 4251203222 9/2/2022 4:18:08 PM Details
Charley Malcolm Medalion Mr. 10/18/1976 M 900008400 Malcolm 1 7851 Cory Blvd North Bend WA 98045 9708 King 47.47 -121.69 2 4251294798 4230 8/20/2022 2:02:12 PM Details
Ariel Cordell Fouyer Mr. Jr. 04/05/1957 M 900009366 Cordell 3 8999 Bermuda Dr Loon Lake WA 99148 5254 Stevens 48.11 -117.63 1 4252212863 4764 8/21/2022 2:56:42 AM Details
Harrison Stuart Strzelczyk Mr. 03/22/1987 M 900008682 Stuart 2 6362 Galway Lane Suite 171 Bellevue WA 98005 King 47.62 -122.18 2 4253358603 989 8/20/2022 2:03:09 PM Details
Renaldo Hal Kopelman Mr. 08/17/1952 M 900007912 Hal 2 1877 43rd Ave Suite 897 Lakewood WA 98439 1443 Pierce 47.13 -122.51 1 4254105262 8/20/2022 1:49:47 PM Details
Kari Caryl Yarber Mrs. 09/24/1968 F 900007776 Caryl Caryl 1 2368 White Fir Cove Lane Bldg 5 Anderson Island WA 98303 4200 Pierce 47.16 -122.71 1 4255059797 7287 8/20/2022 1:49:36 PM Details

Page 98 of 435

Database  |  Home  |  Download - Last Updated: 1/10/2025 11:04:00 AM