Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Cristine Romaine Roscorla Mrs. 10/26/1999 F 900008813 Romaine Romaine 1 4122 Windstone Lane Horatio AR 71842 9227 Sevier 34.00 -94.26 1 4795067936 5639 8/20/2022 2:14:14 PM Details
Cristine Audra Werner Ms. 06/13/1977 F 900010613 Audra 3 7135 South Mossy Rock Blvd Bldg 80 Ririe ID 83443 8732 Jefferson 43.64 -111.71 2 2081520242 8/21/2022 9:11:56 AM Details
Cristobal Kennith Acri Mr. 05/15/1955 M 900008981 Kennith 2 3372 River Estates Cove St Suite 227 Springdale AR 72765 7742 Washington 36.17 -94.15 1 4796987451 8/20/2022 2:14:32 PM Details
Cristopher Damian Goleman Mr. 12/20/1956 M 900009200 Damian 1 1658 Twin Oaks Dr Suite 514 Hazelton ID 83335 6289 Jerome 42.60 -114.07 2 2085030614 4914 8/20/2022 5:11:17 PM Details
Cristopher Wyatt Chesney Mr. 07/05/1962 M 900008475 Wyatt 3 3123 East Rocky Valley Cove Ave West Lafayette OH 43845 8270 Coshocton 40.27 -81.82 2 3301291370 7260 8/20/2022 2:02:20 PM Details
Cristopher Sherwood Gomzales Mr. 04/16/1988 M 900008566 Sherwood 1 642 West Bunting Ave Suite 538 Ocotillo CA 92259 7743 Imperial 32.98 -115.82 2 4087107779 8/20/2022 2:02:57 PM Details
Cristopher Carlo Yarris Mr. Sr. 03/12/1970 M 900010676 Carlo 1 5974 Thayer Blvd Bldg 44 Greenville SC 29609 3827 Greenville 34.90 -82.39 1 8437538356 5883 8/22/2022 1:03:49 PM Details
Cristopher Cristopher Swinehart Dr. III 09/05/1983 M 900009620 Cristopher 2 2495 North School Blvd Timbo AR 72680 7493 Stone 35.92 -92.13 2 5017529569 1816 8/21/2022 4:05:30 AM Details
Cruz Carlena Rightmire Dr. 02/02/1994 F 900010111 Orren Carlena 1 4784 East Westridge St Suite 872 Little Rock AR 72201 6798 Pulaski 34.76 -92.28 2 5015850453 9056 8/21/2022 9:10:25 AM Details
Cruz Naomi Boreen Ms. 08/11/1985 F 900010571 Naomi 2 6642 East Hensley Loop Dr Bldg 15 North Bend PA 17760 3934 Clinton 41.22 -77.62 2 7247524071 5302 8/21/2022 9:11:52 AM Details

Page 90 of 435

Database  |  Home  |  Download - Last Updated: 1/10/2025 2:38:32 AM