Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jude Kermit Landesberg Mr. 01/18/1971 M 900011164 Kermit 3 8470 Windchime Ave Bldg 82 Lurgan PA 17232 3184 Franklin 40.11 -77.64 1 7246443987 9/5/2022 11:13:46 AM Details
Johnson Marcellus Davi Mr. 10/16/1950 M 900011201 Marcellus 1 8480 Libby Lane Suite 240 Bristol PA 19007 8863 Bucks 40.12 -74.85 2 4121083578 9/10/2022 2:19:22 AM Details
Shon Javier Isla Dr. III 09/24/1987 M 900010800 Javier 2 875 North Cambay Lane Suite 526 Germansville PA 18053 2766 Lehigh 40.72 -75.70 1 2676622873 5281 9/1/2022 12:07:07 AM Details
Kassandra Julianna Beevers Mrs. 06/12/2003 F 900010786 Embler Julianna 1 8782 East Helenwood Ave Mount Carmel PA 17851 8502 Northumberland 40.80 -76.43 1 2156325945 1371 8/31/2022 11:49:37 AM Details
Jeane Lasandra Saeteun Ms. 07/20/1994 F 900010965 Lasandra 1 5397 Cumberland Blvd Toughkenamon PA 19374 3661 Chester 39.87 -75.85 2 2674433169 9/2/2022 12:05:20 PM Details
Tobias Doug Oreskovich Mr. 04/20/1959 M 900010970 Doug 2 6235 Trethorne Ave Bldg 81 Brave PA 15316 2904 Greene 39.87 -80.21 2 2672714633 8418 9/2/2022 12:05:21 PM Details
Julieta Alease Schneeberger Mrs. 02/08/1984 F 900011016 Cushard Alease 2 4096 Reba Dr Twin Rocks PA 15960 3747 Cambria 40.50 -78.86 1 8148890663 8349 9/2/2022 1:48:00 PM Details
Kelle Melissia Meiste Mrs. 08/24/1996 F 900011014 Destine Melissia 1 5590 Nelson Blvd Suite 378 Jamestown PA 16134 5952 Mercer 41.46 -80.45 1 4844758988 9/2/2022 12:44:52 PM Details
Bertie Kendal Roshak Ms. 01/06/1979 F 900010999 Kendal 1 6121 Garden Oaks Ave Henryville PA 18332 9246 Monroe 41.03 -75.32 2 4123058671 9/2/2022 12:21:12 PM Details
Lawerence Rolland Gonzoles Mr. V 01/04/1991 M 900010986 Rolland 3 1169 South Ambulance St Bldg 66 Osterburg PA 16667 5823 Bedford 40.18 -78.49 1 7172384658 9/2/2022 12:17:07 PM Details

Page 81 of 435

Database  |  Home  |  Download - Last Updated: 1/9/2025 9:38:32 PM