Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Dana Jewell Levingston Mr. 08/02/1951 M 900009310 Jewell 1 5886 Bethel Blvd Suite 442 Watha NC 28471 2870 Pender 34.61 -78.03 1 9193193493 8/21/2022 2:32:00 AM Details
Jude Royal Fjetland Mr. 07/29/2001 M 900009923 Royal 2 4708 Homer Adkins Lane Magnolia NC 28453 8517 Duplin 34.89 -78.03 2 8281255502 8/21/2022 4:54:26 AM Details
Jazmine Audrey Sortino Mrs. 12/24/1978 F 900007307 Audrey Audrey 1 8376 Arch Dr Bunker Hill WV 25413 7084 Berkeley 39.38 -78.06 2 6815228957 9983 11/1/2021 10:57:24 AM Details
Irene Bernice Decent Mrs. 12/24/1995 F 900009390 Bernice Bernice 3 769 Fortson Dr Suite 682 Petersburg PA 16669 9015 Huntingdon 40.58 -78.07 1 4126969008 8/21/2022 3:03:06 AM Details
Frances Roberto Ashbacher Mr. 09/02/1990 M 900008453 Roberto 3 9303 South American Manor Lane Petersburg PA 16669 4261 Huntingdon 40.58 -78.07 2 8783833533 4670 8/20/2022 2:02:18 PM Details
Fidelia Christine Carlock Ms. 12/02/1955 F 900010991 Christine 1 694 Freedom Blvd Suite 31 Silver Springs NY 14550 8225 Wyoming 42.67 -78.08 2 9145200711 6312 9/2/2022 12:17:08 PM Details
Lynna Chrissy Rhame Mrs. 02/11/1995 F 900007996 Chrissy Chrissy 1 5420 West Co Rd 30 Lane Bailey NC 27807 5984 Nash 35.80 -78.11 2 9846876966 9207 8/20/2022 1:50:13 PM Details
Daren Irving Markee Mr. 11/26/1999 M 900007710 Irving 1 2610 Waterside Cove Lane Bldg 90 Caneadea NY 14717 8715 Allegany 42.26 -78.17 2 6074933427 8/20/2022 1:49:29 PM Details
Guillermo Aubrey Friou Mr. Sr. 09/11/1968 M 900010673 Aubrey 1 4373 East Markbrook Dr Suite 667 Washington VA 22747 6307 Rappahannock 38.71 -78.17 2 7572986951 8/22/2022 1:03:49 PM Details
Jasper Tony Kilarjian Mr. 01/10/1976 M 900007639 Tony 2 6002 Breazeale St Morton NY 14508 9713 Orleans 43.38 -78.23 1 3476206735 2335 8/20/2022 1:49:21 PM Details

Page 68 of 435

Database  |  Home  |  Download - Last Updated: 1/8/2025 10:38:33 AM