Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jonas Clyde Caliguire Mr. 08/10/1989 M 900009347 Clyde 2 5833 East Riverside Lane Suite 683 Harrison Valley PA 16927 8162 Potter 41.74 -77.90 1 7178723622 6180 8/21/2022 2:56:40 AM Details
Syreeta Christie Rafiq Mrs. 07/08/1975 F 900008725 Christie Christie 2 7558 Mission St Bldg 20 Harrison Valley PA 16927 7852 Potter 41.74 -77.90 2 4847137190 8/20/2022 2:03:14 PM Details
Gladis Jami Roosa Ms. 06/02/2004 F 900011355 Jami 2 1200 Flintrock St Bldg 26 Brockport NY 14420 8862 Monroe 43.22 -77.92 2 6317096393 6754 11/21/2022 4:07:47 PM Details
Devin Sergio Gutrerrez Dr. IV 02/05/1987 M 900010593 Sergio 1 2464 Eagle Glenn Cove Lane Suite 372 Martinsburg WV 25401 8555 Berkeley 39.44 -77.95 1 3046132844 9424 8/21/2022 9:11:54 AM Details
Chong Edgar Mcquistion Mr. 05/25/1998 M 900008094 Edgar 1 9084 Warwick St Bldg 82 Martinsburg WV 25403 7039 Berkeley 39.46 -77.96 2 3049647278 5798 8/20/2022 1:50:24 PM Details
Glen Rubin Tempel Mr. 02/14/1991 M 900008710 Rubin 1 5086 South Spr Lane Bldg 69 Calvin PA 16622 8994 Huntingdon 40.40 -77.97 2 2158694510 4296 8/20/2022 2:03:12 PM Details
Harry Douglass Platko Mr. 05/26/1954 M 900008698 Douglass 1 113 Southshore Cove Blvd Huntingdon PA 16654 7271 Huntingdon 40.40 -77.97 2 7247412671 9354 8/20/2022 2:03:11 PM Details
Lou Sung Mins Mr. 10/16/1950 M 900011239 Sung 1 4003 Rose Lane Suite 171 White Post VA 22663 1581 Clarke 39.12 -77.99 2 4344534106 6683 9/26/2022 2:51:54 PM Details
Madison Pamela Jana Mrs. 08/30/1964 F 900011139 Thong Pamela 3 6154 Wm Ave Bldg 70 Culpeper VA 22701 3537 Culpeper 38.51 -77.99 2 2763371032 7892 9/5/2022 7:49:34 AM Details
Josiah Kermit Olstad Mr. 04/02/1990 M 900009068 Kermit 2 2155 West Emily Blvd Bldg 89 Macon NC 27551 5045 Warren 36.51 -78.00 2 9197796157 6093 8/20/2022 2:33:46 PM Details

Page 67 of 435

Database  |  Home  |  Download - Last Updated: 1/8/2025 10:38:33 AM