Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Cecil Jordon Khalife Mr. 02/21/1978 M 900007931 Jordon 3 2503 North Griffith St Springfield IL 62766 3926 Sangamon 39.75 -89.61 1 7798035240 8/20/2022 1:49:49 PM Details
Ariane Celia Somsy Mrs. 06/06/1984 F 900007932 Celia Celia 1 4028 Harrow St Jacksonville FL 32241 1172 Duval 30.34 -81.68 1 7725843342 8/20/2022 1:49:49 PM Details
Georgianne Emerald Viteaux Mrs. 09/24/1950 F 900007933 Emerald Emerald 1 1898 Lenwood Lane Earth City MO 63045 7313 Saint Louis 38.64 -90.43 2 3144609431 9637 8/20/2022 1:49:49 PM Details
Berta Eleanore Shorb Mrs. 11/05/1968 F 900007934 Eleanore Eleanore 2 9098 Road Ter Lane Suite 751 Naruna VA 24576 8366 Campbell 37.25 -79.13 2 5401563780 317 8/20/2022 1:49:49 PM Details
Hollis Geoffrey Chamblin Mr. 04/08/1994 M 900007935 Geoffrey 2 4106 South Joyce Blvd Walker Valley NY 12588 7707 Ulster 41.88 -74.35 2 6467601485 9317 8/20/2022 1:49:49 PM Details
Jerrold Tim Sulser Mr. 09/11/1952 M 900007936 Tim 3 8334 East Hospital Lane Becker MN 55308 9394 Sherburne 45.45 -93.84 1 6129031392 8728 8/20/2022 1:49:49 PM Details
Merle Royce Peltzer Mr. 03/28/1980 M 900007937 Royce 3 3662 Everett Blvd Clio CA 96106 3946 Plumas 39.75 -120.60 2 5301525873 2840 8/20/2022 1:49:49 PM Details
Shiela Margarita Animashaun Mrs. 12/21/1971 F 900007938 Margarita Margarita 2 8342 East Davis Cup St Suite 410 Tahoe City CA 96145 8611 Placer 39.16 -120.13 2 9258716803 8/20/2022 1:49:49 PM Details
Jannet Albertina Vais Mrs. 09/07/1992 F 900007939 Albertina Albertina 2 6469 Vista Pt Blvd Suite 436 Saugerties NY 12477 9904 Ulster 42.00 -74.20 2 7161103259 8/20/2022 1:49:49 PM Details
Darell Shelton Ungvarsky Mr. 08/20/1956 M 900007940 Shelton 1 6581 11th Lane Sun City AZ 85351 1540 Maricopa 33.28 -112.19 1 6027795906 8645 8/20/2022 1:49:49 PM Details

Page 65 of 435

Database  |  Home  |  Download - Last Updated: 1/6/2025 4:38:33 AM