Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Shaunna Donnette Astudillo Mrs. 06/24/1982 F 900009051 Donnette Donnette 1 4868 East Tara Cove Lane Suite 167 La Fayette KY 42254 1067 Christian 36.68 -87.65 2 5028582722 6791 8/20/2022 2:33:44 PM Details
Shauna Yen Nahrwold Mrs. 11/05/1979 F 900011256 Rodd Yen 1 7263 Thompson Blvd Boswell IN 47921 8598 Benton 40.58 -87.31 2 2604820279 10/4/2022 3:32:12 AM Details
Shaun Don Michelet Mr. 03/27/1956 M 900010468 Don 2 2174 Combee Lane Liberty IL 62347 1389 Adams 39.89 -91.11 2 7797500747 8/21/2022 9:11:41 AM Details
Shaun Theressa Mccarren Dr. 08/24/1984 F 900010634 Kamph Theressa 2 323 Park Meadows Blvd Suite 476 Charleston WV 25334 Kanawha 38.30 -81.55 2 6811836707 8/22/2022 12:34:42 PM Details
Shaun Harvey Kilness Mr. IV 09/06/1962 M 900010139 Harvey 2 9739 West Petress Dr Bldg 62 Boswell AR 72516 6487 Izard 36.06 -91.94 1 5017064149 1461 8/21/2022 9:10:29 AM Details
Sharyn April Birkenhead Mrs. 01/28/1983 F 900010249 Havers April 1 4256 Cloverridge Lane Suite 566 Jacksonville AR 72076 2491 Pulaski 34.92 -92.15 1 5014579323 5407 8/21/2022 9:10:43 AM Details
Sharyl Dede Neubig Mrs. 02/23/1951 F 900010289 Semones Dede 1 6805 Spring Grove Lane Suite 745 Searcy AR 72145 White 35.28 -91.73 1 5015919266 8/21/2022 9:10:48 AM Details
Sharolyn Vella Lippitt Mrs. 11/29/1959 F 900011584 Carmack Vella 1 1631 South Westhampton Dr Bldg 42 Newark Valley NY 13811 7730 Tioga 42.17 -76.21 1 7165499413 3/10/2023 4:11:19 PM Details
Sharmaine Jonie Ramage Mrs. 10/14/1976 F 900010907 Bindrup Jonie 1 8273 South Greenway Dr Board Camp AR 71932 Polk 34.54 -94.10 2 8706667391 5123 9/1/2022 5:33:01 AM Details
Sharlene Fernanda Fryberger Mrs. 04/09/1971 F 900010522 Shenkman Fernanda 2 1393 Belmont Blvd Peoria IL 61634 4465 Peoria 40.69 -89.59 1 7089998627 8/21/2022 9:11:46 AM Details

Page 63 of 435

Database  |  Home  |  Download - Last Updated: 1/7/2025 2:38:32 PM