Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Bibi Michell Winkowski Mrs. 09/19/1996 F 900011304 Uson Michell 3 6483 West Allsopp Park Blvd Bldg 59 Knox ND 58343 6506 Benson 48.30 -99.69 2 7018015408 2111 10/30/2022 2:21:05 AM Details
Kallie Deloris Sandus Mrs. 08/01/1987 F 900007310 Deloris Deloris 2 5030 South Tara Cove Blvd Bldg 66 Sandpoint ID 83864 8486 Bonner 48.30 -116.55 2 2087515113 11/2/2021 4:24:34 AM Details
Patrick Matthew Lehnert Mr. 01/22/1967 M 900008071 Matthew 2 8303 East Snider St Heart Butte MT 59448 1060 Pondera 48.30 -112.85 1 4068363937 3053 8/20/2022 1:50:22 PM Details
Brent Anthony Lascaro Mr. 11/08/1977 M 900010535 Anthony 2 7888 West Hallen Blvd Bldg 16 Darrington WA 98241 Snohomish 48.24 -121.59 2 4259552313 7514 8/21/2022 9:11:48 AM Details
Jonell Mona Beesley Mrs. 06/22/2000 F 900007386 Mona Mona 1 1349 Buck Creek Lane Williston ND 58801 3926 Williams 48.23 -103.65 2 7014324144 1/9/2022 2:19:39 AM Details
Violette Ossie Kemna Mrs. 02/20/1967 F 900007698 Ossie Ossie 1 5268 Cambridge Cove Ave Suite 559 Kalispell MT 59902 3497 Flathead 48.19 -114.14 1 4064900621 8/20/2022 1:49:28 PM Details
Audie Jennell Brandy Mrs. 03/09/1959 F 900011393 Cuzman Jennell 1 1376 East Lake Willastein Lane Bldg 43 Arlington WA 98223 7750 Snohomish 48.18 -121.96 1 2534283239 12/8/2022 10:08:00 AM Details
Ariel Cordell Fouyer Mr. Jr. 04/05/1957 M 900009366 Cordell 3 8999 Bermuda Dr Loon Lake WA 99148 5254 Stevens 48.11 -117.63 1 4252212863 4764 8/21/2022 2:56:42 AM Details
Raul William Prokes Dr. 11/22/1957 M 900011285 William 1 4604 West Woodstone Ave Marysville WA 98271 6657 Snohomish 48.08 -122.23 2 5091238611 9310 10/18/2022 2:38:11 PM Details
Hung Alvin Henebry Mr. Jr. 10/16/1997 M 900010057 Alvin 3 5430 South Willow Wood Lane Granite Falls WA 98252 3751 Snohomish 48.07 -121.80 2 5092065152 4184 8/21/2022 4:54:41 AM Details

Page 6 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 6:38:32 PM