Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Michel Royce Baenziger Mr. IV 12/07/1970 M 900010588 Royce 1 9047 Spill Way Blvd Pentress WV 26544 8638 Monongalia 39.58 -80.09 2 6813296014 8/21/2022 9:11:53 AM Details
Devin Sergio Gutrerrez Dr. IV 02/05/1987 M 900010593 Sergio 1 2464 Eagle Glenn Cove Lane Suite 372 Martinsburg WV 25401 8555 Berkeley 39.44 -77.95 1 3046132844 9424 8/21/2022 9:11:54 AM Details
Isabella Aurea Lenorud Mrs. 06/23/1999 F 900010600 Mazzara Aurea 2 153 Chemin Blvd Caretta WV 24821 6363 Mcdowell 37.38 -81.63 2 6819584692 8/21/2022 9:11:55 AM Details
Jamey Vincent Beechum Mr. III 09/05/1951 M 900010619 Vincent 1 7343 West Boyd Lane Bldg 11 Coal Mountain WV 24823 Wyoming 37.63 -81.70 1 6818270688 8/22/2022 12:34:40 PM Details
Shaun Theressa Mccarren Dr. 08/24/1984 F 900010634 Kamph Theressa 2 323 Park Meadows Blvd Suite 476 Charleston WV 25334 Kanawha 38.30 -81.55 2 6811836707 8/22/2022 12:34:42 PM Details
Amado Emory Mugrage Dr. V 12/08/1980 M 900010685 Emory 1 9876 West Clifton Cove Blvd Arthurdale WV 26520 8312 Preston 39.46 -79.69 2 6812413516 8/22/2022 1:03:50 PM Details
Sunni Lonnie Marotte Mrs. 11/21/1984 F 900009389 Lonnie Lonnie 1 2243 Allanwood Lane Bldg 96 Drybranch WV 25061 2180 Kanawha 38.30 -81.55 1 6811743118 9935 8/21/2022 3:03:06 AM Details
Ricky Edward Merhar Mr. Sr. 03/16/2003 M 900009392 Edward 2 1366 Hickorynut St Sprague WV 25926 Raleigh 37.79 -81.20 1 6819529432 9215 8/21/2022 3:03:07 AM Details
Nicolas Jean Nealley Mr. 05/18/1996 M 900009294 Jean 1 5925 Clearwater Lane Lanark WV 25860 4503 Raleigh 37.75 -81.22 2 6819476833 8/21/2022 2:31:58 AM Details
Glennis Leanne Moras Mrs. 01/08/1971 F 900009325 Leanne Leanne 1 6300 Gap Creek Lane Griffithsville WV 25521 4493 Lincoln 38.25 -81.96 2 3044813762 885 8/21/2022 2:32:02 AM Details

Page 5 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 5:38:32 PM