Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Geoffrey Hugh Mithcell Mr. IV 04/30/1980 M 900011404 Hugh 1 6195 East Jack Mann St Stephens AR 71764 4582 Ouachita 33.46 -93.01 1 4795295012 6422 12/14/2022 2:17:56 AM Details
Fred Von Katoa Mr. 08/22/1967 M 900011405 Von 1 3745 East Norton Lane Bldg 38 Trion GA 30753 8014 Chattooga 34.53 -85.37 2 7067991381 9371 12/14/2022 4:25:15 AM Details
Timothy Bret Richens Mr. III 12/13/1978 M 900011406 Bret 3 2581 Cornwallis Dr Bldg 33 Wetumpka AL 36093 1483 Elmore 32.56 -86.10 2 2516865144 12/14/2022 11:30:32 AM Details
Irvin Jospeh Campese Mr. 03/15/1955 M 900011407 Jospeh 2 1475 Co Rd 53 Ave Vanzant MO 65768 6265 Douglas 36.93 -92.50 2 5736416957 12/14/2022 12:07:18 PM Details
Isidro Sydney Adduci Mr. 01/31/1998 M 900011408 Sydney 2 1643 Ironton Cut Off Blvd Bldg 92 Miami Beach FL 33119 6993 Dade 25.78 -80.13 2 4072245587 9785 12/14/2022 7:41:30 PM Details
Kory Lester Diesi Mr. 01/30/2001 M 900011409 Lester 2 4705 Brookswood Ave Oak Hill NY 12460 7675 Greene 42.41 -74.19 2 5165381496 8309 12/15/2022 1:46:07 AM Details
Alfonso Stanton Monjaras Mr. III 09/17/1974 M 900011399 Stanton 1 4905 West 27th Blvd San Bruno CA 94098 1684 San Mateo 37.38 -122.33 2 6616851736 12/11/2022 2:23:37 AM Details
Samuel Connie Dollins Mr. 10/17/1969 M 900011400 Connie 3 7119 East Pickering Dr Bldg 24 Utica NY 13501 2689 Oneida 43.08 -75.23 2 5853104752 12/11/2022 8:20:32 AM Details
Leopoldo Jamel Seabright Mr. 05/07/2000 M 900011394 Jamel 2 3839 East Flat Lake St Bldg 53 Santa Barbara CA 93107 4736 Santa Barbara 34.42 -119.86 2 7608225748 3116 12/8/2022 7:16:08 PM Details
Andrea Andre Seyfert Mr. Jr. 09/23/2004 M 900011397 Andre 1 5262 Mimosa Blvd Suite 944 Fairbanks AK 99710 4235 Fairbanks North Star 64.95 -147.54 1 9076082376 1204 12/10/2022 2:21:03 AM Details

Page 48 of 435

Database  |  Home  |  Download - Last Updated: 12/28/2024 7:38:31 PM