Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Shalanda Chanel Driesenga Mrs. 11/03/1950 F 900010948 Garelick Chanel 2 6750 South Perryville Blvd Suite 985 Etowah AR 72428 6056 Mississippi 35.73 -90.18 1 5012060917 9/1/2022 6:09:05 PM Details
Katheryn Alishia Friedrich Mrs. 12/01/1987 F 900010956 Borghi Alishia 2 4022 South Easy Blvd Suite 763 Burdette AR 72321 6016 Mississippi 35.82 -89.94 1 8706686339 9/1/2022 6:11:19 PM Details
Nanci Shakira Rastelli Mrs. 04/24/1997 F 900010957 Humston Shakira 2 4587 East Sophia Blvd Timbo AR 72680 9329 Stone 35.92 -92.13 1 4792085195 9/1/2022 6:11:19 PM Details
Timothy Shenita Geiss Mrs. 08/24/1957 F 900010940 Cresswell Shenita 1 3026 Case Dr Bldg 88 Garner AR 72052 4461 White 35.14 -91.78 2 8707176422 3305 9/1/2022 1:34:22 PM Details
Marvella Adrian Engerman Mrs. 07/12/1972 F 900010944 Hannegan Adrian 1 7789 South J Howie Lane Garfield AR 72732 1459 Benton 36.37 -94.18 2 5014054192 8531 9/1/2022 6:09:05 PM Details
Dinah Kandace Litman Mrs. 05/25/1995 F 900010921 Charron Kandace 2 7872 Talisman Blvd Suite 709 Greenbrier AR 72058 2253 Faulkner 35.21 -92.38 2 5013964820 9/1/2022 6:56:24 AM Details
Meghan Calista Lewter Mrs. 04/05/1968 F 900010922 Mrozinski Calista 1 2269 North Rahling St Bldg 2 Ola AR 72853 4721 Yell 35.03 -93.30 2 8705626266 9/1/2022 6:56:24 AM Details
Alita Danette Corpuz Mrs. 09/28/1976 F 900010913 Aitchison Danette 2 5580 East Valley Club St Bldg 93 Linwood MD 21764 Carroll 39.53 -77.05 1 3014527915 255 9/1/2022 6:32:18 AM Details
Nancy Kami Nakasone Mrs. 08/21/1966 F 900010906 Korbal Kami 1 1752 Boppy Dr Pangburn AR 72121 6208 White 35.33 -91.65 1 4797722553 9/1/2022 4:42:45 AM Details
Sharmaine Jonie Ramage Mrs. 10/14/1976 F 900010907 Bindrup Jonie 1 8273 South Greenway Dr Board Camp AR 71932 Polk 34.54 -94.10 2 8706667391 5123 9/1/2022 5:33:01 AM Details

Page 47 of 435

Database  |  Home  |  Download - Last Updated: 12/29/2024 11:38:32 AM