Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Billie Harris Bonifer Mr. 03/23/1967 M 900007752 Harris 3 7250 Shadow View Lane Dushore PA 18614 Sullivan 41.52 -76.40 1 2153659574 7363 8/20/2022 1:49:33 PM Details
Henrietta Charlott Boniol Mrs. 11/15/1998 F 900007792 Charlott Charlott 1 564 South Tara Mount Blvd Knoxville TN 37919 1675 Knox 35.94 -84.04 2 6151627021 5175 8/20/2022 1:49:37 PM Details
Freddie Zack Bonkowski Mr. V 07/19/1967 M 900010750 Zack 2 4487 Talisman Lane Charenton LA 70523 5115 Saint Mary 29.87 -91.54 2 3374465336 8583 8/27/2022 6:45:52 AM Details
Marissa Tricia Bonnet Ms. 05/15/1959 F 900011296 Tricia 2 5656 South Wesley Lane Bldg 88 Callensburg PA 16213 3922 Clarion 41.12 -79.57 1 7247070906 10/25/2022 2:24:58 AM Details
Merna Dreama Bontempo Mrs. 08/24/1973 F 900008202 Dreama Dreama 2 533 Stoney Point Lane Jackson MS 39209 5842 Hinds 32.37 -90.36 1 2288661621 8/20/2022 1:50:35 PM Details
Chong Magdalene Bonventre Mrs. 09/23/1994 F 900010491 Mcdannald Magdalene 3 4801 East Sherman Cove Blvd Bldg 94 Hutchinson KS 67504 6384 Reno 37.95 -98.09 1 6206982846 8/21/2022 9:11:43 AM Details
Boris Quinn Bonyai Mr. 03/15/1954 M 900008236 Quinn 2 2625 Sugar Maple Dr Whitewright TX 75491 3744 Grayson 33.50 -96.45 2 3252599928 2253 8/20/2022 2:01:40 PM Details
Blaine Ismael Boosalis Dr. IV 06/04/1998 M 900010476 Ismael 1 721 Willow Grove Blvd Glenns Ferry ID 83623 5826 Elmore 42.95 -115.31 1 2085293451 9830 8/21/2022 9:11:41 AM Details
Karen Genevie Booser Mrs. 12/19/1959 F 900007504 Genevie Genevie 3 1561 State Capitol Lane West Memphis AR 72303 6688 Crittenden 35.14 -90.29 1 5017930268 8/20/2022 5:11:45 AM Details
Lindsay Bryon Boothby Mr. 01/05/2004 M 900008650 Bryon 2 4530 East Shoals Creek Blvd Bldg 17 Medina ND 58467 2997 Stutsman 46.90 -99.32 1 7015498136 9920 8/20/2022 2:03:05 PM Details

Page 44 of 435

Database  |  Home  |  Download - Last Updated: 12/27/2024 1:38:33 PM