Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Emmett Jules Arrison Mr. 03/06/1985 M 900007371 Jules 2 1198 Fiser Dr Lihue HI 96766 8647 Kauai 22.07 -159.43 2 8086794473 11/30/2021 3:46:14 AM Details
Wilbur Burl Bulgin Mr. 06/01/1988 M 900009864 Burl 2 862 South Foxwood Cove Lane Kobuk AK 99751 4539 Northwest Arctic 66.87 -159.84 2 9072190208 5587 8/21/2022 4:54:20 AM Details
Roosevelt Bruno Sarsour Mr. 12/07/1988 M 900008530 Bruno 1 5386 West Hazy Ridge Blvd King Cove AK 99612 7570 Aleutians East 55.43 -162.56 2 9077053273 2692 8/20/2022 2:02:53 PM Details
Darryl Malcom Damiano Mr. 09/22/1991 M 900010767 Malcom 1 808 Catalina St Tuntutuliak AK 99680 6814 Bethel 60.31 -163.12 1 9072875271 8491 8/31/2022 7:28:06 AM Details
Fletcher Clifford Lindenfelser Mr. 04/14/1954 M 900010609 Clifford 2 6529 Justin James Lane Suite 603 Shishmaref AK 99772 4882 Nome 64.76 -165.67 2 9075265815 8/21/2022 9:11:56 AM Details
Joe Don Mcfaul Mr. 09/15/1969 M 900010738 Don 2 6013 South John Branch Ave Honolulu HI 96836 7202 Honolulu 24.86 -168.02 2 8084857635 8/26/2022 12:24:59 PM Details
Roberto Kyle Kempker Mr. 01/27/1963 M 900007724 Kyle 1 3404 Club Blvd Honolulu HI 96815 Honolulu 24.86 -168.02 2 8087431771 4386 8/20/2022 1:49:30 PM Details
Albert Valrie Orlich Mrs. 12/31/1959 F 900007924 Valrie Valrie 2 2827 East Commercial St Honolulu HI 96813 5095 Honolulu 24.86 -168.02 1 8085877922 8310 8/20/2022 1:49:48 PM Details

Page 434 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 6:38:32 PM