Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Hiram Carey Ashing Mr. V 03/13/1985 M 900009538 Carey 1 9338 Asbury Lane Little Rock AR 72221 9581 Pulaski 34.75 -92.39 1 8706437230 8/21/2022 4:05:21 AM Details
Norris Lamont Kur Mr. V 02/28/1963 M 900009509 Lamont 2 3956 Campbell Cemetery St Bldg 8 Russellville AR 72801 3958 Pope 35.29 -93.07 2 4796824491 4362 8/21/2022 4:02:23 AM Details
Andrew Gayle Luvianos Mr. V 06/08/1961 M 900009468 Gayle 2 375 West Shorthill Lane Bldg 62 Searcy AR 72143 7032 White 35.24 -91.73 1 8702921524 8841 8/21/2022 4:02:19 AM Details
Dwight Lewis Narain Mr. V 03/17/1962 M 900009459 Lewis 1 976 Priddy Ave Suite 740 Portland AR 71663 1474 Ashley 33.21 -91.51 2 4791501479 5152 8/21/2022 4:02:18 AM Details
Denny Michal Kepke Mr. V 05/30/1972 M 900009502 Michal 2 6329 Rope Trl Dr Suite 878 Saffell AR 72572 3874 Lawrence 35.95 -91.28 1 4795385371 6290 8/21/2022 4:02:23 AM Details
Steve Tyson Rieck Mr. V 11/15/1951 M 900009422 Tyson 1 8604 West Bogey St Bldg 89 Saint Albans VT 05479 3421 Franklin 44.82 -72.90 2 8022627119 8/21/2022 3:03:10 AM Details
Laverne Xavier Digeorgio Mr. V 07/03/1996 M 900009414 Xavier 1 4244 Forest Oak Ave Suite 821 North Berwick ME 03906 3920 York 43.34 -70.75 2 2072146967 8184 8/21/2022 3:03:09 AM Details
Jacinto Dustin Dicken Mr. V 10/30/1969 M 900009344 Dustin 2 8020 Keats Blvd Madison WI 53717 1496 Dane 43.02 -89.66 2 7151439702 8/21/2022 2:56:40 AM Details

Page 434 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 12:38:33 PM