Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Lashandra Moira Zahra Ms. 08/09/1997 F 900009929 Moira 1 9313 Hillcrest Blvd Suite 172 Newcastle TX 76372 5263 Young 33.19 -98.74 1 4305258202 8/21/2022 4:54:27 AM Details
Belen Bettina Earlywine Ms. 07/10/1981 F 900011242 Bettina 2 8269 Cherrywood Blvd Suite 938 Marysville CA 95901 2941 Yuba 39.26 -121.37 2 3107626965 2094 9/28/2022 2:43:29 AM Details
Garret Gilberto Matsen Mr. 01/02/1979 M 900009803 Gilberto 1 3492 Foxrun Cove Lane Minto AK 99758 6618 Yukon Koyukuk 65.23 -151.03 1 9071505567 8/21/2022 4:51:36 AM Details
Ahmad Quinn Vonderahe Mr. 12/22/1980 M 900007853 Quinn 1 3441 South Veaczig Blvd Bldg 8 Galena AK 99741 6491 Yukon Koyukuk 65.23 -151.03 1 9079610918 8/20/2022 1:49:43 PM Details
Newton Cruz Pogue Mr. 09/27/1979 M 900008410 Cruz 1 3413 Beauchamp Lane Bldg 52 Fort Yukon AK 99740 6636 Yukon Koyukuk 65.23 -151.03 2 9072537735 6634 8/20/2022 2:02:13 PM Details
Ken Morton Hetherman Mr. 04/22/1982 M 900008379 Morton 3 7150 Scenic Pt Blvd Allakaket AK 99720 7120 Yukon Koyukuk 65.23 -151.03 2 9075972024 9055 8/20/2022 2:02:10 PM Details
Sylvester Craig Blunden Mr. 05/07/1967 M 900008135 Craig 1 8457 Theo Dr Bldg 8 Wellton AZ 85356 7132 Yuma 32.69 -114.16 1 4802409374 8/20/2022 1:50:28 PM Details
Sam Barry Blanko Mr. 08/29/1954 M 900010530 Barry 2 9004 State Dairy St Gadsden AZ 85336 2977 Yuma 32.53 -114.77 2 5205501375 7162 8/21/2022 9:11:47 AM Details

Page 434 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 1:38:32 PM