Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Paulette Melida Lipskar Mrs. 11/18/1971 F 900010484 Withington Melida 2 701 Goalie Blvd Bldg 70 Yosemite KY 42566 9867 Casey 37.29 -84.83 2 5024691128 8/21/2022 9:11:42 AM Details
Alberto Conrad Boyken Mr. 03/08/1961 M 900010605 Conrad 3 387 Penn Loop Lane Young America MN 55562 9279 Carver 44.81 -93.77 2 6515566412 8/21/2022 9:11:55 AM Details
Clara Alla Ann Ms. 03/19/2000 F 900010581 Alla 2 9017 Durwood Lane Young America MN 55551 9027 Carver 44.81 -93.77 1 6129464405 8/21/2022 9:11:53 AM Details
Krysten Marylouise Luehrs Dr. 10/27/1996 F 900011275 Marylouise 2 9616 Dove Ridge St Youngsville NM 87064 9435 Rio Arriba 36.18 -106.59 2 5752691357 4494 10/13/2022 7:57:00 PM Details
Alphonse Donn Marani Dr. 10/30/1970 M 900009818 Donn 2 350 Lantana Blvd Bldg 41 Yountville CA 94599 1330 Napa 38.42 -122.36 1 7143938286 9702 8/21/2022 4:51:37 AM Details
Mora Kittie Hofius Mrs. 10/09/1995 F 900009194 Kittie Kittie 2 2097 South Hanover St Yucca Valley CA 92284 8145 San Bernardino 34.45 -115.90 2 7074436542 8/20/2022 5:11:16 PM Details
Sha Carly Tamer Mrs. 06/25/1982 F 900009123 Carly Carly 2 9754 Ronald Blvd Zimmerman MN 55398 8687 Sherburne 45.47 -93.60 1 6124544393 8/20/2022 2:51:16 PM Details
Lashandra Kizzie Leubner Mrs. 01/30/1972 F 900009955 Preti Kizzie 1 5041 West Hornerimme Lane Zurich MT 59547 3375 Blaine 48.36 -108.89 2 4061302872 8/21/2022 4:54:30 AM Details

Page 434 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 12:38:33 PM