Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Sylvester Houston Adu Mr. III 05/25/1971 M 900009912 Houston 1 9520 East Valerie Lane Bldg 24 Bickleton WA 99322 Klickitat 45.89 -120.28 1 3602678045 7100 8/21/2022 4:54:25 AM Details
Suk Robert Flowe Mrs. 03/04/1975 F 900008468 Robert Robert 2 5035 Cheryl Dr Suite 242 Richland WA 99354 5822 Benton 46.35 -119.32 1 2067572323 8/20/2022 2:02:19 PM Details
Vivienne Andra Jett Mrs. 07/27/1989 F 900009872 Matheus Andra 1 334 Border Ave Suite 677 Anchorage AK 99529 9267 Anchorage 61.18 -149.98 2 9075784982 993 8/21/2022 4:54:21 AM Details
Rene Peter Reposa Mr. 07/26/1977 M 900008384 Peter 2 6654 Baseline Lane Anchorage AK 99530 7551 Anchorage 61.26 -149.97 2 9075841103 8/20/2022 2:02:10 PM Details
Aida Alfredia Halsall Mrs. 08/06/1961 F 900007818 Alfredia Alfredia 1 7408 Benham St Suite 28 Chignik Lagoon AK 99565 8005 Lake And Peninsula 58.27 -156.65 1 9071578897 8/20/2022 1:49:40 PM Details
Verona Myrna Kammann Mrs. 06/08/1953 F 900009991 Cotilla Myrna 2 8857 East Arabian Blvd Bldg 2 Cordova AK 99574 3249 Valdez Cordova 60.54 -145.75 2 9075246664 8/21/2022 4:54:33 AM Details
Felipe Lynn Angon Mr. 01/01/1989 M 900008599 Lynn 1 7634 North Governors St Bldg 48 Glennallen AK 99588 2459 Valdez Cordova 61.47 -144.99 2 9074189784 9334 8/20/2022 2:03:00 PM Details
Rex Rueben Wattigny Mr. 10/14/1974 M 900007681 Rueben 2 9224 Claywood Lane Bldg 44 Homer AK 99603 2598 Kenai Peninsula 60.06 -151.36 2 9073985090 8/20/2022 1:49:26 PM Details
Mohammad Darwin Liberatore Mr. 10/30/1978 M 900010072 Darwin 2 4909 Metsy Lane Iliamna AK 99606 3783 Lake And Peninsula 59.75 -154.82 1 9072928443 8/21/2022 4:54:43 AM Details
Roosevelt Bruno Sarsour Mr. 12/07/1988 M 900008530 Bruno 1 5386 West Hazy Ridge Blvd King Cove AK 99612 7570 Aleutians East 55.43 -162.56 2 9077053273 2692 8/20/2022 2:02:53 PM Details

Page 432 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 7:38:30 PM