Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Michale Garland Hislip Mr. 04/04/1964 M 900009276 Garland 2 7078 Elkhorn Blvd Bldg 94 Ketchum OK 74349 9037 Mayes 36.49 -95.03 1 5395272968 8263 8/21/2022 2:12:36 AM Details
Armando Junior Closson Mr. 11/14/1981 M 900009277 Junior 3 5678 Wade Lane Bldg 89 San Gabriel CA 91775 8579 Los Angeles 33.79 -118.30 1 7078428895 8/21/2022 2:12:36 AM Details
Wilbur Graham Galo Mr. 01/20/1995 M 900009278 Graham 1 4270 West Stonecreek Ave Suite 27 Greencastle IN 46135 9426 Putnam 39.70 -86.86 1 3178679825 7847 8/21/2022 2:12:36 AM Details
Damian Jean Colinger Mr. 12/10/1960 M 900009279 Jean 3 1112 South Peace Valley St Clarksville NY 12041 2176 Albany 42.56 -73.96 2 6076191805 1969 8/21/2022 2:12:36 AM Details
Emanuel Keith Friess Mr. 02/24/1957 M 900009280 Keith 1 3463 Gordon St Bldg 96 Gretna LA 70054 4600 Jefferson 29.68 -90.09 2 3374885127 746 8/21/2022 2:12:36 AM Details
Senaida Alberta Branscomb Mrs. 06/24/1989 F 900009281 Alberta Alberta 1 2029 East Wild Cherry St Bldg 47 Fairfax VA 22035 2837 Fairfax 38.86 -77.36 1 5406513417 1056 8/21/2022 2:12:36 AM Details
Arlen Jewel Matheson Mr. 04/21/1988 M 900009282 Jewel 3 5451 Harrington Blvd Bldg 27 Parlin NJ 08859 3821 Middlesex 40.46 -74.31 1 9087196130 1482 8/21/2022 2:12:36 AM Details
Dino Kirby Marinelli Mr. 11/11/1971 M 900009283 Kirby 3 718 Countryside Dr Bldg 49 Rehobeth MD 21857 Somerset 38.09 -75.89 2 3013922154 5892 8/21/2022 2:12:36 AM Details
Van Bennett Schmelz Mr. 10/23/1995 M 900009284 Bennett 1 6824 Rodney Parham Dr Suite 553 Austell GA 30168 3375 Cobb 33.78 -84.60 2 4705609013 5429 8/21/2022 2:12:36 AM Details
Al Stacy Sabe Mr. 11/26/1967 M 900009285 Stacy 1 6731 West Wellington Colony Ave Bldg 91 Mcville ND 58254 9313 Nelson 47.86 -98.13 2 7015166371 8289 8/21/2022 2:18:50 AM Details

Page 428 of 434

Database  |  Home  |  Download - Last Updated: 12/24/2024 10:38:33 AM