Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Lexie Anjanette Mcmilliam Mrs. 10/28/1993 F 900007630 Anjanette Anjanette 2 7966 Phoenix Lane Bldg 62 Plantersville AL 36758 2852 Dallas 32.48 -87.08 2 3349871414 6103 8/20/2022 1:37:10 PM Details
Kazuko Shanda Hummons Mrs. 06/07/2002 F 900007631 Shanda Shanda 2 8863 West Co Rd 689 Blvd Mc Calla AL 35111 9300 Jefferson 33.30 -87.05 2 9383101936 4147 8/20/2022 1:37:10 PM Details
Ike Quinn Zayac Mr. 07/25/1966 M 900007632 Quinn 1 1854 South Rocky Blvd Bldg 86 Anniston AL 36202 7217 Calhoun 33.76 -85.84 2 2565283338 3194 8/20/2022 1:37:10 PM Details
Kenny Chas Mcginnes Mr. 04/05/1976 M 900007645 Chas 1 991 Calgary Cove Dr Suite 232 Bankston AL 35542 9220 Fayette 33.71 -87.77 1 2512258700 9727 8/20/2022 1:49:22 PM Details
Dayle Jordan Heimlich Mrs. 07/29/1988 F 900007589 Jordan Jordan 2 1861 Smith St Bldg 79 Opelika AL 36802 7964 Lee 32.58 -85.35 2 2511569118 2826 8/20/2022 1:34:30 PM Details
Xavier Reuben Egli Mr. 07/19/1999 M 900007613 Reuben 3 4076 East Timber del Blvd Suite 866 Ward AL 36922 6698 Choctaw 32.21 -88.07 2 2569397980 2046 8/20/2022 1:34:33 PM Details
Manuel Young Lines Mr. 05/21/1978 M 900007824 Young 2 1227 East Wincrest St Birmingham AL 35216 6207 Jefferson 33.56 -86.78 2 2563150643 226 8/20/2022 1:49:40 PM Details
Vinita Scarlett Bhatti Mrs. 06/14/1952 F 900007798 Scarlett Scarlett 2 2318 West Stockton Blvd Lynn AL 35575 3313 Winston 34.05 -87.55 2 2561204489 1075 8/20/2022 1:49:38 PM Details
Garrett Rick Schaffel Mr. 08/29/1969 M 900007791 Rick 2 4565 South Driftwood St Huntsville AL 35814 Madison 34.73 -86.52 2 2518609365 8/20/2022 1:49:37 PM Details
Osvaldo Junior Hlastala Mr. 12/27/1967 M 900007735 Junior 2 512 Iris Lane Bldg 70 Letohatchee AL 36047 8364 Lowndes 32.07 -86.51 1 2516217247 6964 8/20/2022 1:49:32 PM Details

Page 427 of 434

Database  |  Home  |  Download - Last Updated: 12/24/2024 9:38:32 AM