Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Chung Reyes Svec Mr. 07/05/2000 M 900009825 Reyes 2 9773 West Eagle Creek Ave Woodville WV 25572 3758 Lincoln 38.19 -81.90 1 3046308978 8/21/2022 4:51:38 AM Details
Herschel Huey Prewitt Dr. 12/09/1996 M 900009843 Huey 3 1634 West Frontage Ave Bldg 4 Barboursville WV 25504 6225 Cabell 38.38 -82.26 2 6815984735 8/21/2022 4:51:40 AM Details
Alexis Wally Starkson Mr. V 02/28/1960 M 900009785 Wally 3 1673 Yazoo Lane Montgomery WV 25136 8520 Fayette 38.17 -81.32 2 6812117298 8/21/2022 4:46:17 AM Details
Trenton Coy Bavzee Mr. Sr. 05/06/1952 M 900009790 Coy 3 6362 Crest Ave Glasgow WV 25086 3227 Kanawha 38.22 -81.41 2 6819147480 8/21/2022 4:46:18 AM Details
Shaun Theressa Mccarren Dr. 08/24/1984 F 900010634 Kamph Theressa 2 323 Park Meadows Blvd Suite 476 Charleston WV 25334 Kanawha 38.30 -81.55 2 6811836707 8/22/2022 12:34:42 PM Details
Amado Emory Mugrage Dr. V 12/08/1980 M 900010685 Emory 1 9876 West Clifton Cove Blvd Arthurdale WV 26520 8312 Preston 39.46 -79.69 2 6812413516 8/22/2022 1:03:50 PM Details
Isabella Aurea Lenorud Mrs. 06/23/1999 F 900010600 Mazzara Aurea 2 153 Chemin Blvd Caretta WV 24821 6363 Mcdowell 37.38 -81.63 2 6819584692 8/21/2022 9:11:55 AM Details
Devin Sergio Gutrerrez Dr. IV 02/05/1987 M 900010593 Sergio 1 2464 Eagle Glenn Cove Lane Suite 372 Martinsburg WV 25401 8555 Berkeley 39.44 -77.95 1 3046132844 9424 8/21/2022 9:11:54 AM Details
Michel Royce Baenziger Mr. IV 12/07/1970 M 900010588 Royce 1 9047 Spill Way Blvd Pentress WV 26544 8638 Monongalia 39.58 -80.09 2 6813296014 8/21/2022 9:11:53 AM Details
Jamey Vincent Beechum Mr. III 09/05/1951 M 900010619 Vincent 1 7343 West Boyd Lane Bldg 11 Coal Mountain WV 24823 Wyoming 37.63 -81.70 1 6818270688 8/22/2022 12:34:40 PM Details

Page 426 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 5:38:32 PM