Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Donte Warner Heckbert Mr. Sr. 08/15/1977 M 900011119 Warner 1 3850 West Oneida Way Blvd Bldg 57 Newton NJ 07860 1975 Sussex 41.07 -74.81 2 8628246857 9/5/2022 7:42:46 AM Details
Bill Gerald Montenegro Mr. Sr. 02/26/1975 M 900011102 Gerald 1 8204 West Tall Pine St Reyno AR 72462 9696 Randolph 36.35 -90.78 2 8707959361 9/3/2022 7:33:45 AM Details
Brenton Francesco Kodadek Mr. Sr. 12/10/1998 M 900011103 Francesco 1 9929 South Hickory Lane Centerville AR 72829 Yell 35.03 -93.30 1 5014935337 9/3/2022 7:33:45 AM Details
Kurt Shaun Tejada Mr. Sr. 03/26/1962 M 900011167 Shaun 1 247 Dorchester Dr Suite 915 Washington DC 20370 8761 District Of Columbia 38.89 -77.01 2 2022492549 7771 9/5/2022 11:25:28 AM Details
Irving Dewayne Comoletti Dr. Sr. 12/20/1973 M 900011098 Dewayne 1 1026 Towne Oaks St Suite 175 Brookland AR 72417 6465 Craighead 35.89 -90.49 2 5017519075 9/3/2022 7:30:56 AM Details
Spencer Bennie Mccarren Mr. Sr. 01/12/1987 M 900011133 Bennie 1 6064 Trammel Blvd Lexington KY 40503 1951 Fayette 38.00 -84.54 2 2703080343 488 9/5/2022 7:49:13 AM Details
Lewis Lenny Geier Mr. Sr. 10/16/1991 M 900011188 Lenny 3 4209 West Kerien St Bldg 17 Harrell AR 71745 5069 Calhoun 33.54 -92.54 2 5011797787 9/6/2022 9:47:33 AM Details
Faustino Preston Krogh Mr. Sr. 06/28/1965 M 900011260 Preston 1 5784 Willow Beach St Trenton OH 45067 2535 Butler 39.48 -84.49 2 3305609122 680 10/6/2022 2:19:08 AM Details
Hipolito Granville Gilmer Mr. Sr. 05/09/1996 M 900011268 Granville 2 6592 West Scouts Pt St Jewett City CT 06351 5178 New London 41.60 -71.98 2 2036669199 9025 10/11/2022 2:17:50 AM Details
Lenard Jame Pengelly Mr. Sr. 05/04/1968 M 900011414 Jame 3 1199 South Richwood St Bldg 95 Colorado Springs CO 80914 5654 El Paso 38.82 -104.70 2 3034627045 6987 12/15/2022 11:42:33 PM Details

Page 424 of 434

Database  |  Home  |  Download - Last Updated: 12/24/2024 9:38:32 AM