Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Alise Berniece Schoenegge Mrs. 11/29/1951 F 900009214 Berniece Berniece 2 7483 Gettysburg Lane Richmond MA 01254 7788 Berkshire 42.23 -73.24 1 8571793363 8/20/2022 5:11:18 PM Details
Alisa Sharolyn Smola Mrs. 08/24/1981 F 900010892 Eakle Sharolyn 1 4626 Beechfield St Diaz AR 72043 3479 Jackson 35.63 -91.26 1 4791041243 9/1/2022 4:37:33 AM Details
Aline Brett Tesoriero Mrs. 01/14/1965 F 900007517 Brett Brett 1 1846 Ed White Blvd Greenbrier AR 72058 6442 Faulkner 35.21 -92.38 1 5014895719 5039 8/20/2022 5:11:47 AM Details
Aline Saran Degaetano Mrs. 08/01/1988 F 900008447 Saran Saran 1 2558 Lakewood Park Dr Bldg 10 Gaithersburg MD 20877 8449 Montgomery 39.14 -77.18 2 4107070381 6751 8/20/2022 2:02:17 PM Details
Alina Lindsey Esty Mrs. 12/30/1990 F 900008498 Lindsey Lindsey 1 952 Cordie Lane Moorhead MN 56563 1898 Clay 46.89 -96.51 1 2189174133 8/20/2022 2:02:22 PM Details
Alina April Rothgeb Mrs. 02/22/1981 F 900008831 April April 1 3183 Briggs Blvd Bldg 72 Deer AR 72628 9901 Newton 35.92 -93.23 2 8707295394 7155 8/20/2022 2:14:16 PM Details
Alia Yi Brimeyer Mrs. 10/23/1995 F 900007834 Yi Yi 3 6257 East Brookfield Cove Lane Oconto WI 54153 1504 Oconto 44.90 -88.08 2 7158058109 8/20/2022 1:49:41 PM Details
Ali Oscar Schuetz Mr. 09/19/1986 M 900007302 Oscar 2 3802 South Foreman Blvd Radford VA 24143 5614 Radford 37.12 -80.56 2 4346611401 10/29/2021 2:24:05 AM Details
Ali Donny Mcfaddin Mr. 04/17/1960 M 900008255 Donny 1 9531 Rocky Branch St Suite 910 Trout Run PA 17771 Lycoming 41.44 -77.06 1 5707314900 8/20/2022 2:01:42 PM Details
Ali Robby Morrison Mr. 01/29/1976 M 900010096 Robby 3 5575 State Hwy 176 Ave Bldg 36 Runge TX 78151 2619 Karnes 28.82 -97.77 1 9365671306 8/21/2022 4:54:45 AM Details

Page 423 of 434

Database  |  Home  |  Download - Last Updated: 12/24/2024 9:38:34 PM