Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Seymour Rodolfo Urabe Mr. 03/14/1964 M 900007446 Rodolfo 2 9666 East Cloverdale Lane Florence WI 54121 8460 Florence 45.85 -88.28 1 7155912843 5719 8/10/2022 1:47:29 PM Details
Francina Jaunita Murilla Mrs. 12/05/1995 F 900007459 Jaunita Jaunita 2 6700 Nimrod Cove Blvd Suite 341 Rosendale WI 54974 5854 Fond Du Lac 43.78 -88.66 1 4144609256 8749 8/19/2022 2:19:41 AM Details
Ed Fletcher Hoops Mr. 12/21/1997 M 900007441 Fletcher 2 2447 Co Rd 10 Dr Janesville WI 53548 4526 Rock 42.68 -89.07 2 5347705377 8/5/2022 4:26:24 AM Details
Gaston Jarred Strub Mr. 09/19/1960 M 900007322 Jarred 3 6932 Darryl Lane Wyocena WI 53969 5895 Columbia 43.50 -89.30 1 4149511355 5730 11/10/2021 2:23:09 AM Details
Avery Shu Labrada Mrs. 02/10/1975 F 900007410 Shu Shu 1 1383 South Shadow View Ave Iron River WI 54847 Bayfield 46.60 -91.44 1 2621378197 7/15/2022 2:18:36 AM Details
Trinidad Adam Zwagerman Mr. 04/19/1974 M 900007769 Adam 2 8762 Trapp St Green Bay WI 54313 1949 Brown 44.55 -88.00 1 9202266078 4524 8/20/2022 1:49:35 PM Details
Bennie Charity Avilla Mrs. 05/28/1987 F 900007800 Charity Charity 3 7926 North Vicksburg Ave Suite 169 Hertel WI 54845 Burnett 45.80 -92.15 1 4146365194 128 8/20/2022 1:49:38 PM Details
Alia Yi Brimeyer Mrs. 10/23/1995 F 900007834 Yi Yi 3 6257 East Brookfield Cove Lane Oconto WI 54153 1504 Oconto 44.90 -88.08 2 7158058109 8/20/2022 1:49:41 PM Details
Felicitas Blanca Ullman Mrs. 11/18/1951 F 900007607 Blanca Blanca 2 4182 East Markham Center St Suite 179 Racine WI 53490 7502 Racine 42.73 -87.68 2 7155880841 8/20/2022 1:34:32 PM Details
Connie Carletta Edge Mrs. 02/12/1969 F 900007627 Carletta Carletta 2 8690 West Christopher Cove St Packwaukee WI 53953 4928 Marquette 43.76 -89.46 2 4148281440 2342 8/20/2022 1:36:48 PM Details

Page 421 of 434

Database  |  Home  |  Download - Last Updated: 12/24/2024 7:38:33 AM