Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Shiela Margarita Animashaun Mrs. 12/21/1971 F 900007938 Margarita Margarita 2 8342 East Davis Cup St Suite 410 Tahoe City CA 96145 8611 Placer 39.16 -120.13 2 9258716803 8/20/2022 1:49:49 PM Details
Maureen Ilse Walde Mrs. 09/30/1963 F 900008163 Ilse Ilse 1 3244 Ben Hogan Cove St Bldg 44 Condon OR 97823 3574 Gilliam 45.26 -120.14 1 4582476716 8777 8/20/2022 1:50:31 PM Details
Sylvester Houston Adu Mr. III 05/25/1971 M 900009912 Houston 1 9520 East Valerie Lane Bldg 24 Bickleton WA 99322 Klickitat 45.89 -120.28 1 3602678045 7100 8/21/2022 4:54:25 AM Details
Jamal Frank Njango Mr. 06/13/1959 M 900009049 Frank 1 438 Rosewall St Bldg 94 Chinese Camp CA 95309 7061 Tuolumne 37.81 -120.44 2 6192623601 8001 8/20/2022 2:33:44 PM Details
Aaron Hayden Pirolli Mr. 07/02/1994 M 900010727 Hayden 1 426 Tam O Shanter Dr Suite 129 Wenatchee WA 98807 7385 Chelan 47.91 -120.52 2 2531007292 8/26/2022 2:19:04 AM Details
Karl Justin Bulter Mr. 03/13/1980 M 900009400 Justin 1 5524 South Chelsea Dr Altaville CA 95221 3982 Calaveras 38.09 -120.54 2 6697495094 5271 8/21/2022 3:03:07 AM Details
Oren Winfred Scopa Mr. 10/03/1958 M 900010457 Winfred 1 4993 Landers Dr Portola CA 96122 Plumas 39.80 -120.54 2 8055679281 8/21/2022 9:11:39 AM Details
Ernest Virgil Saragusa Mr. 03/07/1970 M 900008775 Virgil 3 9340 West War Memorial Park Golf Course Ave Madeline CA 96119 8314 Lassen 40.98 -120.55 2 4249458692 5210 8/20/2022 2:03:19 PM Details
Michael Tyrone Calise Mr. 05/20/1998 M 900010402 Tyrone 2 5867 Glen Oak Ave Bldg 62 Guadalupe CA 93434 5560 Santa Barbara 34.94 -120.57 2 9255719204 8/21/2022 9:11:33 AM Details
Danyel Laila Guereca Ms. 02/13/1954 F 900011362 Laila 3 5029 Old Shackleford St Guadalupe CA 93434 4486 Santa Barbara 34.94 -120.57 2 4429682228 11/23/2022 7:59:09 PM Details

Page 415 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 7:38:30 AM