Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Ariel Cordell Fouyer Mr. Jr. 04/05/1957 M 900009366 Cordell 3 8999 Bermuda Dr Loon Lake WA 99148 5254 Stevens 48.11 -117.63 1 4252212863 4764 8/21/2022 2:56:42 AM Details
Gilberto Jesus Haschke Mr. 11/20/1998 M 900009775 Jesus 3 4381 South Harmony Loop Lane Suite 265 Beverly WA 99321 1233 Grant 46.84 -119.94 2 5093286245 8/21/2022 4:46:16 AM Details
Nikki Grayce Krajcik Ms. 02/08/1996 F 900009831 Grayce 1 1539 North 23rd Blvd Bldg 81 Sumner WA 98352 1689 Pierce 47.07 -122.11 1 3603377009 8/21/2022 4:51:39 AM Details
Brent Anthony Lascaro Mr. 11/08/1977 M 900010535 Anthony 2 7888 West Hallen Blvd Bldg 16 Darrington WA 98241 Snohomish 48.24 -121.59 2 4259552313 7514 8/21/2022 9:11:48 AM Details
Winford Joey Vossler Mr. V 06/20/1973 M 900010679 Joey 3 3420 Rosemunn St Lamona WA 99144 4180 Lincoln 47.61 -118.40 1 3603093529 9272 8/22/2022 1:03:49 PM Details
Hung Alvin Henebry Mr. Jr. 10/16/1997 M 900010057 Alvin 3 5430 South Willow Wood Lane Granite Falls WA 98252 3751 Snohomish 48.07 -121.80 2 5092065152 4184 8/21/2022 4:54:41 AM Details
Callie Jama Kedia Mrs. 10/19/1959 F 900010043 Alvero Jama 3 6944 Brookview Lane Spokane WA 99218 3380 Spokane 47.76 -117.41 2 3608634319 1234 8/21/2022 4:54:40 AM Details
Sylvester Houston Adu Mr. III 05/25/1971 M 900009912 Houston 1 9520 East Valerie Lane Bldg 24 Bickleton WA 99322 Klickitat 45.89 -120.28 1 3602678045 7100 8/21/2022 4:54:25 AM Details
Christopher Monique Walser Dr. 04/19/1989 F 900009969 Monique 1 2365 East Brook Blvd Puyallup WA 98371 6480 Pierce 47.21 -122.32 1 2065748581 1265 8/21/2022 4:54:31 AM Details
Audie Jennell Brandy Mrs. 03/09/1959 F 900011393 Cuzman Jennell 1 1376 East Lake Willastein Lane Bldg 43 Arlington WA 98223 7750 Snohomish 48.18 -121.96 1 2534283239 12/8/2022 10:08:00 AM Details

Page 413 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 7:38:30 AM