Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Vernie Candice Breisch Dr. 06/22/1965 F 900010996 Candice 1 3384 South Lake Valley St Augusta GA 30913 2509 Richmond 33.39 -82.09 2 4043640486 2135 9/2/2022 12:21:11 PM Details
Vernie Bernie Laswell Mrs. 03/01/1999 F 900007687 Bernie Bernie 2 2151 Milkyway Blvd Suite 527 Lyons IL 60534 8712 Cook 41.81 -87.69 1 8158528421 8/20/2022 1:49:26 PM Details
Vernon Jed Glodowski Mr. Jr. 10/07/1981 M 900010509 Jed 3 1647 Red Birch Cove St Delavan IL 61734 5916 Tazewell 40.42 -89.60 2 2243276336 4813 8/21/2022 9:11:45 AM Details
Verona Myrna Kammann Mrs. 06/08/1953 F 900009991 Cotilla Myrna 2 8857 East Arabian Blvd Bldg 2 Cordova AK 99574 3249 Valdez Cordova 60.54 -145.75 2 9075246664 8/21/2022 4:54:33 AM Details
Verona Marget Goldklang Mrs. 03/22/1952 F 900007601 Marget Marget 2 9319 Tahoe Lane Suite 443 Hastings NE 68901 8842 Adams 40.58 -98.39 1 4022356419 5430 8/20/2022 1:34:32 PM Details
Veronique Niki Mcfarling Mrs. 02/09/1961 F 900009700 Gerteisen Niki 1 6843 Heatherstone Pt Ave Fayetteville AR 72701 6695 Washington 35.97 -94.19 1 4795085604 5185 8/21/2022 4:15:49 AM Details
Versie Corina Bilotta Ms. 05/10/1958 F 900011026 Corina 2 4052 Woodmist Dr Bldg 16 Saint Vrain NM 88133 2108 Curry 34.48 -103.47 1 5751498369 9/2/2022 3:01:46 PM Details
Vi Noemi Baeza Ms. 06/13/1987 F 900010085 Noemi 2 9573 West Taylor Park Lane Eagle Rock MO 65641 1444 Barry 36.72 -93.83 2 5734043609 9352 8/21/2022 4:54:44 AM Details
Vicenta Chong Aske Mrs. 09/05/1998 F 900008829 Chong Chong 1 6754 South Beverly Cove Lane North Little Rock AR 72190 3898 Pulaski 34.75 -92.39 1 5018635371 8/20/2022 2:14:16 PM Details
Vicente Trinidad Jafari Mr. 02/21/2001 M 900008010 Trinidad 2 3757 East Nelbrook St Oriska ND 58063 4220 Barnes 46.96 -97.79 2 7015200666 4698 8/20/2022 1:50:15 PM Details

Page 413 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 9:38:34 AM