Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Ferdinand Jerrod Broody Mr. 03/03/1979 M 900007756 Jerrod 1 8267 West Murrell Taylor Blvd Suite 211 Bakersfield CA 93384 7991 Kern 35.29 -118.91 2 9496525266 8/20/2022 1:49:34 PM Details
Russel Lemuel Chiasson Mr. 04/29/1980 M 900008614 Lemuel 3 2324 South Wooded Acres St Bldg 15 Buttonwillow CA 93206 8425 Kern 35.29 -118.91 1 6192891267 4388 8/20/2022 2:03:02 PM Details
Latonia Beverly Juvenal Mrs. 02/01/1963 F 900011455 Seiver Beverly 3 2402 Regina Blvd Suite 287 Camarillo CA 93012 5208 Ventura 34.20 -118.97 2 2095742112 4814 1/9/2023 2:17:13 AM Details
Rueben Randolph Coe Mr. 11/23/1983 M 900007408 Randolph 3 1073 Puckett Dr Porterville CA 93258 4725 Tulare 36.03 -119.01 2 9256474335 3856 7/14/2022 7:20:56 AM Details
Emanuel Preston Mceachern Mr. 07/23/1984 M 900008482 Preston 1 9203 Arrow Brook Blvd Suite 935 Wauconda WA 98859 9428 Okanogan 48.80 -119.03 2 3609467286 8/20/2022 2:02:20 PM Details
Dudley Merrill Shiloh Mr. 11/09/1985 M 900008736 Merrill 2 1301 Hollow Pine Blvd Santa Paula CA 93060 4115 Ventura 34.36 -119.09 2 4249682244 8460 8/20/2022 2:03:15 PM Details
Stacy Jeanelle Lanteigne Mrs. 03/09/1966 F 900007364 Jeanelle Jeanelle 3 27 Bodarc Ave Bldg 36 Ventura CA 93009 1855 Ventura 34.36 -119.15 2 9497820874 8475 11/28/2021 2:22:33 AM Details
Judi Shasta Acord Mrs. 04/25/1999 F 900008310 Shasta Shasta 2 1241 Range Line Lane Bldg 77 Visalia CA 93290 3786 Tulare 36.33 -119.29 1 8314473658 8/20/2022 2:02:03 PM Details
Leonard Judson Lasalle Mr. 12/08/1954 M 900008101 Judson 2 1168 West Reynard St Stratford WA 98853 1233 Grant 47.40 -119.31 1 3601196198 4664 8/20/2022 1:50:25 PM Details
Suk Robert Flowe Mrs. 03/04/1975 F 900008468 Robert Robert 2 5035 Cheryl Dr Suite 242 Richland WA 99354 5822 Benton 46.35 -119.32 1 2067572323 8/20/2022 2:02:19 PM Details

Page 412 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 6:38:32 PM