Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Kendra Malorie Gilio Mrs. 01/02/1959 F 900009618 Malorie Malorie 1 6879 East Lamont St Howell AR 72071 5489 Woodruff 35.18 -91.26 1 5012829388 8/21/2022 4:05:30 AM Details
Emanuel Domingo Kamimura Mr. 02/14/1979 M 900009619 Domingo 2 1463 Bradbury Lane Suite 777 Colt AR 72326 8185 Saint Francis 35.09 -90.89 1 5016292766 8/21/2022 4:05:30 AM Details
Cristopher Cristopher Swinehart Dr. III 09/05/1983 M 900009620 Cristopher 2 2495 North School Blvd Timbo AR 72680 7493 Stone 35.92 -92.13 2 5017529569 1816 8/21/2022 4:05:30 AM Details
Major Ruben Glasco Dr. 04/04/1993 M 900009621 Ruben 2 8104 Saratoga Blvd Suite 915 Elkins AR 72727 1894 Washington 35.97 -94.00 2 8707795816 1853 8/21/2022 4:05:30 AM Details
Leeanne Nerissa Trester Mrs. 04/21/1969 F 900009622 Nerissa Nerissa 2 6451 Cobra St Bldg 86 Ozark AR 72949 6018 Franklin 35.41 -93.91 1 8703643998 8/21/2022 4:05:30 AM Details
Daryl Quentin Bourn Mr. 11/04/1982 M 900009623 Quentin 3 5485 North Apple Blossom Cove St Little Rock AR 72227 Pulaski 34.78 -92.37 2 5016230931 4128 8/21/2022 4:05:30 AM Details
Olin Paris Felicione Mr. Sr. 12/16/1998 M 900009624 Paris 1 7605 West Sugarloaf Lane Suite 709 Prairie Grove AR 72753 2406 Washington 35.93 -94.32 2 5015505080 8/21/2022 4:05:30 AM Details
Barney Johnathan Wisniowski Mr. Jr. 01/18/1958 M 900009625 Johnathan 1 620 T Lewis Blvd Oneida AR 72369 1200 Phillips 34.44 -90.79 2 5013888307 2220 8/21/2022 4:05:30 AM Details
Hubert Ezra Vigliotti Mr. 11/19/1954 M 900009626 Ezra 2 9058 Chenay Lane Suite 563 Oil Trough AR 72564 2756 Independence 35.60 -91.48 1 8709997680 8/21/2022 4:05:30 AM Details
Jarvis Quintin Lathim Mr. Jr. 07/15/1999 M 900009627 Quintin 2 4228 Columbine Blvd North Little Rock AR 72117 5810 Pulaski 34.77 -92.15 2 8702821450 8/21/2022 4:05:31 AM Details

Page 41 of 435

Database  |  Home  |  Download - Last Updated: 12/27/2024 2:38:33 PM