Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Ted Marion Bopp Mr. 11/07/1981 M 900007393 Marion 2 1985 Saint Johns St Mesa Verde National Park CO 81330 8308 Montezuma 37.32 -108.51 1 7209368803 7/5/2022 3:51:06 PM Details
Brandon Ward Rousse Mr. Sr. 02/27/1994 M 900009967 Ward 1 8363 Belwood St Ridgway CO 81432 2587 Ouray 38.18 -107.73 2 9707404409 2093 8/21/2022 4:54:31 AM Details
Malcom Leopoldo Teems Mr. Sr. 09/09/1970 M 900011588 Leopoldo 2 6341 South Woodshive Dr Suite 715 Silverton CO 81433 9944 San Juan 37.85 -107.68 2 7208599281 3914 3/12/2023 1:25:52 PM Details
Rafael Ian Hoskyns Mr. 02/21/2001 M 900010483 Ian 1 8073 Covenant Cove Lane Suite 849 Grand Junction CO 81501 9235 Mesa 39.07 -108.58 2 7194264425 8/21/2022 9:11:42 AM Details
Reanna Santos Naze Mrs. 06/13/1976 F 900008651 Santos Santos 1 3912 West Perry Byrd St Suite 649 Cheyenne WY 82003 6896 Laramie 41.22 -104.66 1 3079822812 3134 8/20/2022 2:03:05 PM Details
Richard Damon Bertolini Dr. 05/28/1963 M 900011042 Damon 1 141 Rest Hills Ave Bldg 97 Albin WY 82050 5170 Laramie 41.34 -104.25 2 3079673948 9/2/2022 4:18:09 PM Details
Sid Troy Pelligra Mr. 09/16/2000 M 900007426 Troy 2 5296 West Scouts Pt Blvd Yellowstone National Park WY 82190 4917 Park 44.80 -110.61 2 3075026851 7570 7/25/2022 2:23:20 AM Details
Elwood Jude Jernejcic Mr. 07/10/1963 M 900008362 Jude 1 6019 Fairfield St Bldg 3 Veteran WY 82243 4894 Goshen 42.09 -104.35 2 3071468466 8/20/2022 2:02:08 PM Details
Anthony Porfirio Ducking Mr. 01/16/1976 M 900011006 Porfirio 3 4602 Tracy Austin Lane Burlington WY 82411 8270 Big Horn 44.44 -108.47 2 3076104453 3716 9/2/2022 12:44:51 PM Details
Josephine Audrea Koziak Mrs. 11/28/2005 F 900011623 Wergin Audrea 1 9521 Compton Lane Bldg 23 Wapiti WY 82450 8762 Park 44.46 -109.42 2 3076171827 12/19/2024 2:50:15 AM Details

Page 384 of 435

Database  |  Home  |  Download - Last Updated: 12/28/2024 8:38:33 PM