Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Sherwood Thurman Strevell Mr. III 07/24/1952 M 900011028 Thurman 2 688 Edna Lane Dunnsville VA 22454 Essex 37.85 -76.85 2 4346177818 8880 9/2/2022 3:01:47 PM Details
Alissa Samira Buczak Mrs. 06/29/1977 F 900008696 Samira Samira 1 4067 East Nuthatch St Suite 598 Toano VA 23168 9643 James City 37.39 -76.84 1 7031283238 8/20/2022 2:03:11 PM Details
Willian Theron Arbetman Mr. 01/23/1970 M 900009040 Theron 2 8853 East Lowden Blvd Bldg 84 Columbia MD 21046 3918 Howard 39.18 -76.83 2 6678516533 2981 8/20/2022 2:33:43 PM Details
Madelaine Elodia Sasengbong Mrs. 05/02/1981 F 900007721 Elodia Elodia 1 5943 West Calvary Ave Columbia MD 21046 Howard 39.18 -76.83 1 6674969868 7484 8/20/2022 1:49:30 PM Details
Kit Leda Skibski Mrs. 05/29/1966 F 900008617 Leda Leda 1 1483 West Lindsley Lane Suite 214 Carrsville VA 23315 1443 Isle Of Wight 36.73 -76.83 2 5409377013 9183 8/20/2022 2:03:02 PM Details
Aleisha Akilah Debruler Ms. 12/29/1979 F 900011458 Akilah 3 2370 Cherry Laurel Lane Columbia MD 21045 6167 Howard 39.21 -76.83 1 3018320631 1/11/2023 2:21:52 AM Details
Freddie Herbert Peffer Mr. 07/29/1974 M 900007366 Herbert 1 309 North Russenberger Ave Suite 84 Glenn Dale MD 20769 7713 Prince Georges 38.98 -76.81 2 3011282844 8513 11/28/2021 3:20:43 PM Details
Jody Juan Hainesworth Mr. 12/19/1964 M 900010983 Juan 1 7970 North Pike St Suite 800 Stratford VA 22558 2993 Westmoreland 38.12 -76.79 2 5406759580 8445 9/2/2022 12:14:20 PM Details
Sigrid Shayne Sirhan Dr. 12/23/1954 F 900010435 Shayne 2 4046 Woodman Ave Bldg 12 York New Salem PA 17371 5877 York 39.90 -76.79 2 6107076916 2436 8/21/2022 9:11:37 AM Details
Lavenia Jon Speidel Mrs. 06/14/1986 F 900009226 Jon Jon 1 4998 Indian Hills St Bldg 97 Hummelstown PA 17036 2919 Dauphin 40.34 -76.78 1 2157425429 7159 8/20/2022 5:11:20 PM Details

Page 383 of 435

Database  |  Home  |  Download - Last Updated: 12/28/2024 7:38:31 PM