Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Bradley Britt Talicska Mr. 03/04/2004 M 900008408 Britt 3 2954 South Wapole St Washington DC 20216 1690 District Of Columbia 38.89 -77.01 1 2027611939 8/20/2022 2:02:13 PM Details
Britt Cordell Guzy Mr. 07/12/1996 M 900007362 Cordell 1 7244 Sandlefoot Cove Lane Glenelg MD 21737 5675 Howard 39.26 -77.01 2 6673801694 11/27/2021 7:47:56 PM Details
Dennis Hyman Dorie Mr. 05/23/1986 M 900011149 Hyman 1 5128 Louisiana Blvd Suite 171 New Berlin PA 17855 9618 Union 40.88 -76.98 2 6108195115 1357 9/5/2022 8:03:01 AM Details
Vince Spencer Faustini Mr. 06/30/1951 M 900009171 Spencer 1 484 East Lily St Bldg 98 Washington DC 20002 1310 District Of Columbia 38.91 -76.98 1 2024611698 8/20/2022 5:10:50 PM Details
Gaylord Jae Pishko Mr. 09/22/1954 M 900009399 Jae 2 4646 North I- 30 Acc Ave Bldg 37 Clarksville MD 21029 3289 Howard 39.21 -76.95 2 4107648882 8/21/2022 3:03:07 AM Details
Chase Terrance Decristoforo Mr. 10/10/1984 M 900007648 Terrance 3 2598 West Justin Blvd Bruington VA 23023 6637 King And Queen 37.70 -76.92 1 7037736729 8370 8/20/2022 1:49:22 PM Details
Samantha Veta Delfi Mrs. 11/13/2002 F 900009224 Veta Veta 2 4811 Knollwood Blvd Thomasville PA 17364 9476 York 39.93 -76.91 2 2678483675 5341 8/20/2022 5:11:19 PM Details
Edward August Mcleland Mr. 09/21/1981 M 900008714 August 3 7647 South Redmond Lane Bldg 20 Cherry Point NC 28533 8025 Craven 34.90 -76.90 1 9805896232 8/20/2022 2:03:12 PM Details
Burton Art Delaguardia Mr. 04/21/1952 M 900008072 Art 3 7649 Shadyside St Ellicott City MD 21042 9708 Howard 39.26 -76.90 2 4435119138 7619 8/20/2022 1:50:22 PM Details
Darrell Adolfo Laflore Mr. 12/24/1995 M 900009423 Adolfo 2 492 Berberich Lane Harrisburg PA 17129 1379 Dauphin 40.26 -76.88 2 5705713295 9140 8/21/2022 3:03:10 AM Details

Page 381 of 435

Database  |  Home  |  Download - Last Updated: 12/28/2024 7:38:31 PM