Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jimmie Newton Fredericks Mr. 05/25/1964 M 900007695 Newton 1 6542 East Shanna St Bldg 13 Schaghticoke NY 12154 6956 Rensselaer 42.90 -73.62 2 3478842091 8/20/2022 1:49:27 PM Details
Yong Sanford Henke Mr. IV 10/01/1989 M 900009999 Sanford 2 1363 South Brook Lane Bldg 30 Amsterdam NY 12010 Montgomery 42.91 -74.23 1 9142101183 845 8/21/2022 4:54:34 AM Details
Tyler Dominique Tyl Mr. 08/01/1977 M 900011421 Dominique 3 2054 Dorset Blvd Bldg 22 Valentine NE 69201 6434 Cherry 42.91 -101.00 2 5317811054 2871 12/21/2022 2:23:14 AM Details
Van Gail Swedberg Mr. 02/19/1963 M 900010684 Gail 1 4959 North Elkrun Blvd Bldg 18 Danville NH 03819 4490 Rockingham 42.93 -71.08 2 6038704854 8/22/2022 1:03:50 PM Details
Marcela Neta Blake Dr. 03/23/1962 F 900011290 Neta 2 8842 West Wedgewood Blvd Greenfield NH 03047 7496 Hillsborough 42.93 -71.86 2 6036936398 10/21/2022 3:46:07 AM Details
Ahmed Fermin Lavelett Mr. 07/21/1958 M 900008212 Fermin 1 6416 North Faulkner Lake Ave Suite 497 Westphalia MI 48894 5011 Clinton 42.93 -84.81 2 6169535665 2476 8/20/2022 1:50:36 PM Details
Bradly Fletcher Mcwherter Mr. IV 01/14/1956 M 900009822 Fletcher 1 4396 West Burnside Dr Buffalo NY 14215 1188 Erie 42.93 -78.81 2 5856433738 6550 8/21/2022 4:51:38 AM Details
Branden Ervin Estimable Mr. 06/20/2002 M 900008115 Ervin 1 2979 Borroughs Lane Suite 191 Ionia NY 14475 6958 Ontario 42.94 -77.50 2 7184972551 7794 8/20/2022 1:50:26 PM Details
Carolee Edie Savers Mrs. 11/30/1953 F 900007806 Edie Edie 3 1549 Fiber Optic Dr Ionia NY 14475 9071 Ontario 42.94 -77.50 2 9147690910 7676 8/20/2022 1:49:39 PM Details
Genesis Dottie Leitch Mrs. 08/08/1954 F 900008595 Dottie Dottie 3 6060 South Williamson St Ionia NY 14475 3458 Ontario 42.94 -77.50 2 5164456701 7886 8/20/2022 2:03:00 PM Details

Page 380 of 435

Database  |  Home  |  Download - Last Updated: 12/28/2024 10:38:32 PM