Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Elise Cecilia Wortinger Mrs. 12/28/1965 F 900007968 Cecilia Cecilia 3 6284 South Viticole Ave Bedford KY 40006 7846 Trimble 38.60 -85.33 2 5024520150 2682 8/20/2022 1:50:10 PM Details
Katrina Cecile Tintinger Mrs. 08/24/1958 F 900009416 Cecile Cecile 1 1321 South Herndon Blvd Suite 387 Elm Creek NE 68836 9546 Buffalo 40.78 -99.33 1 5314984836 982 8/21/2022 3:03:09 AM Details
Fumiko Cecila Deasy Mrs. 06/18/2004 F 900008316 Cecila Cecila 1 9288 Treasure Hill Blvd Heth AR 72346 5313 Saint Francis 35.06 -90.51 2 5012645534 8/20/2022 2:02:03 PM Details
Don Cecil Rudd Mr. 08/14/1964 M 900007503 Cecil 1 4420 East Sullivan Dr Hot Springs National Park AR 71901 4328 Garland 34.53 -92.96 2 5016523178 773 8/20/2022 5:11:45 AM Details
Alberta Cecil Tambe Dr. 10/23/1978 F 900009541 Cecil 1 3733 Laman Lake Blvd Suite 382 Blytheville AR 72316 1881 Mississippi 35.69 -89.97 2 8707107939 5536 8/21/2022 4:05:21 AM Details
Hope Cecil Vaninetti Mrs. 04/21/1969 F 900009242 Cecil Cecil 2 4458 Punkin Patch St Palmer NE 68864 4384 Merrick 41.24 -98.18 1 3081868899 8/21/2022 2:12:32 AM Details
Herman Cecil Ziedan Mr. Jr. 06/16/1990 M 900010678 Cecil 2 3556 West Whispering Oaks Trl Blvd Bldg 27 Prosperity SC 29127 5188 Newberry 34.19 -81.55 2 8642436522 8827 8/22/2022 1:03:49 PM Details
Don Cecil Westmark Mr. Sr. 09/06/1956 M 900010867 Cecil 2 1474 North May Ave Suite 451 Little Rock AR 72201 6314 Pulaski 34.76 -92.28 2 5016246042 4089 9/1/2022 4:16:07 AM Details
Shavon Cayla Calabria Mrs. 01/20/2003 F 900010876 Manship Cayla 2 5828 South Tammy St Bldg 3 Hasty AR 72640 8384 Newton 35.92 -93.23 1 4798984893 7892 9/1/2022 4:16:59 AM Details
Caroline Catina Terrett Mrs. 11/01/1976 F 900008727 Catina Catina 2 4018 Fonda Cove Blvd Suite 363 Estacada OR 97023 6195 Clackamas 45.23 -122.25 2 5414780268 2449 8/20/2022 2:03:14 PM Details

Page 369 of 435

Database  |  Home  |  Download - Last Updated: 1/6/2025 4:38:33 AM