Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jaime Kendrick Bukowiecki Mr. 03/04/1959 M 900007440 Kendrick 3 9652 South Wood Fox Lane Bldg 19 Marrero LA 70073 2535 Jefferson 29.68 -90.09 2 2253412361 2967 8/4/2022 2:24:08 AM Details
Carlena Juliann Rojas Mrs. 02/28/1959 F 900008869 Juliann Juliann 1 5880 East McGowan Blvd Knobel AR 72435 2205 Clay 36.36 -90.47 1 5017854747 8/20/2022 2:14:20 PM Details
Ayesha Abbie Periera Ms. 02/26/1959 F 900011585 Abbie 1 6130 Creasy St Bldg 3 Carrollton GA 30112 3274 Carroll 33.58 -85.08 1 7065726111 3722 3/11/2023 2:17:07 AM Details
Kathie Miranda Belidor Mrs. 02/24/1959 F 900007485 Miranda Miranda 3 847 West Mc Clellan Dr Bldg 39 Vilonia AR 72173 9702 Faulkner 35.10 -92.23 2 8704321883 1389 8/20/2022 5:02:03 AM Details
Nickole Ozell Farrugia Mrs. 02/19/1959 F 900009763 Inserra Ozell 1 8315 Rocky Bottom Blvd Luray KS 67649 9319 Russell 39.08 -98.65 2 6207640200 5935 8/21/2022 4:46:15 AM Details
Lashunda Kellye Ramerez Ms. 02/15/1959 F 900010773 Kellye 3 8862 North Bertwood Blvd Bldg 39 Berea WV 26327 8358 Ritchie 39.20 -81.07 2 6813573638 7398 8/31/2022 7:28:07 AM Details
Hattie Rolande Weal Mrs. 02/10/1959 F 900008868 Rolande Rolande 2 1825 West Woodman Blvd Atkins AR 72823 2944 Pope 35.33 -92.99 2 5016571400 8/20/2022 2:14:20 PM Details
Waylon Eugene Steinger Mr. 02/06/1959 M 900007845 Eugene 1 733 Katie Lane Suite 421 Duck Creek Village UT 84762 1436 Kane 37.52 -112.66 1 4358918876 175 8/20/2022 1:49:42 PM Details
Bart Antwan Blommel Mr. 02/05/1959 M 900009799 Antwan 3 8796 Willy Thomas Dr Bldg 98 Moscow ID 83843 4171 Latah 46.74 -116.87 2 2089739953 5854 8/21/2022 4:51:35 AM Details
Marinda Teri Jannell Mrs. 02/04/1959 F 900008086 Teri Teri 1 7020 Northbrook Lane Amidon ND 58620 9683 Slope 46.45 -103.49 1 7012300753 8/20/2022 1:50:23 PM Details

Page 369 of 435

Database  |  Home  |  Download - Last Updated: 1/6/2025 4:38:33 AM