Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Sade Rosina Tylman Mrs. 09/07/1980 F 900008570 Rosina Rosina 1 141 Wadley Ave Suite 283 Brockton MA 02304 1702 Plymouth 41.97 -70.70 2 3518283047 1819 8/20/2022 2:02:57 PM Details
Joannie Charla Mako Mrs. 09/01/1961 F 900010688 Loh Charla 3 646 Brown Triangle Park Dr Bldg 81 Bedford MA 01730 6827 Middlesex 42.45 -71.46 1 3517940263 3032 8/22/2022 1:03:50 PM Details
Dewayne Son Bielby Mr. 03/04/1990 M 900010495 Son 2 6537 55th Terrace Blvd Suite 378 Westfield MA 01085 Hampden 42.15 -72.50 2 3517085641 4632 8/21/2022 9:11:43 AM Details
Rolanda Randee Sarkissian Mrs. 05/16/1957 F 900008585 Randee Randee 2 7304 South Ponca Pt St Suite 353 Brockton MA 02301 2174 Plymouth 42.08 -71.04 1 3516623191 4150 8/20/2022 2:02:59 PM Details
Elenor Marcie Trillo Mrs. 06/28/1966 F 900010604 Tourtillott Marcie 3 4942 Hidden Falls Dr Bldg 73 Babson Park MA 02457 8441 Norfolk 42.18 -71.09 1 3515843875 4678 8/21/2022 9:11:55 AM Details
Lyle Andrea Batzer Mr. 08/24/1971 M 900007833 Andrea 1 7963 Latigo Trl Blvd West Millbury MA 01586 4345 Worcester 42.36 -71.90 2 3514169008 938 8/20/2022 1:49:41 PM Details
Tammie Eilene Nyenhuis Ms. 12/15/2002 F 900011472 Eilene 3 3014 River Ridge Pt Blvd Suite 56 Medford MA 02155 8492 Middlesex 42.42 -71.11 1 3513742488 1/18/2023 3:23:40 AM Details
Danelle Makeda Saine Dr. 06/10/1954 F 900010570 Makeda 3 649 South Rahling Dr Suite 469 Shrewsbury MA 01545 7838 Worcester 42.29 -71.72 2 3512493165 4338 8/21/2022 9:11:51 AM Details
Lee Jude Willier Mr. 01/12/1979 M 900008363 Jude 2 4540 North Betty Jean Blvd Upton MA 01568 8382 Worcester 42.18 -71.60 1 3511083561 8/20/2022 2:02:08 PM Details
Warren Wilburn Rozzell Mr. 03/01/1996 M 900008329 Wilburn 1 1375 Oakbrook Lane Manorville NY 11949 9893 Suffolk 40.92 -72.64 2 3479269416 8/20/2022 2:02:05 PM Details

Page 365 of 435

Database  |  Home  |  Download - Last Updated: 1/7/2025 2:38:32 PM