Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Merlin Eugene Loveday Mr. 01/11/1960 M 900010689 Eugene 2 7694 North A J Patton Dr Bldg 94 Wanakena NY 13695 3905 Saint Lawrence 44.14 -74.91 2 3156714193 7088 8/22/2022 1:03:50 PM Details
Herman Cecil Ziedan Mr. Jr. 06/16/1990 M 900010678 Cecil 2 3556 West Whispering Oaks Trl Blvd Bldg 27 Prosperity SC 29127 5188 Newberry 34.19 -81.55 2 8642436522 8827 8/22/2022 1:03:49 PM Details
Winford Joey Vossler Mr. V 06/20/1973 M 900010679 Joey 3 3420 Rosemunn St Lamona WA 99144 4180 Lincoln 47.61 -118.40 1 3603093529 9272 8/22/2022 1:03:49 PM Details
Clarence Deon Tobacco Mr. 08/24/1979 M 900010686 Deon 3 3628 Cordie Blvd Suite 590 Caroga Lake NY 12032 7542 Fulton 43.16 -74.49 1 5185544647 7739 8/22/2022 1:03:50 PM Details
Van Gail Swedberg Mr. 02/19/1963 M 900010684 Gail 1 4959 North Elkrun Blvd Bldg 18 Danville NH 03819 4490 Rockingham 42.93 -71.08 2 6038704854 8/22/2022 1:03:50 PM Details
Cristopher Carlo Yarris Mr. Sr. 03/12/1970 M 900010676 Carlo 1 5974 Thayer Blvd Bldg 44 Greenville SC 29609 3827 Greenville 34.90 -82.39 1 8437538356 5883 8/22/2022 1:03:49 PM Details
Alec Mohammad Otake Mr. IV 08/22/1983 M 900010669 Mohammad 1 5650 Bittersweet Lane Suite 233 Earlville PA 19519 9680 Berks 40.32 -75.73 1 4124238996 8/22/2022 1:03:48 PM Details
Miguel Thad Rusaw Mr. Sr. 05/02/1973 M 900010698 Thad 2 8059 South Foxboro Cove Lane Suite 118 Walnut Grove CA 95690 1950 Sacramento 38.18 -121.58 2 8588842223 842 8/22/2022 1:03:51 PM Details
Lucas Brendon Harthorne Mr. III 11/14/1971 M 900010703 Brendon 1 6945 Margaret Blvd Suite 846 Dewar IA 50623 2825 Black Hawk 42.53 -92.22 1 5633645093 5747 8/22/2022 1:03:52 PM Details
Duane Cortez Mcmutry Mr. 08/21/1956 M 900010704 Cortez 1 7570 West Soccer Lane Suite 881 Rainier OR 97048 1105 Columbia 46.04 -122.97 2 5034402104 6929 8/22/2022 1:03:52 PM Details

Page 355 of 435

Database  |  Home  |  Download - Last Updated: 1/9/2025 12:38:33 AM