Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Asa Gale Malandrino Mr. 01/30/1973 M 900008744 Gale 1 7291 Stagecoach St Aaronsburg PA 16820 1925 Centre 40.90 -77.46 2 7176470824 8/20/2022 2:03:15 PM Details
Syreeta Christie Rafiq Mrs. 07/08/1975 F 900008725 Christie Christie 2 7558 Mission St Bldg 20 Harrison Valley PA 16927 7852 Potter 41.74 -77.90 2 4847137190 8/20/2022 2:03:14 PM Details
Shirley Tracy Senff Mr. 08/19/1992 M 900009042 Tracy 2 896 West Bella Rosa Ave Suite 908 Spring City PA 19475 9292 Chester 40.15 -75.61 2 6104700897 8981 8/20/2022 2:33:43 PM Details
Aletha Claire Labuda Mrs. 05/23/1957 F 900009065 Claire Claire 3 6311 North Price St Suite 488 Mc Clellandtown PA 15458 5321 Fayette 39.89 -79.87 2 4122720322 8/20/2022 2:33:46 PM Details
Asha Jacqualine Sotolongo Mrs. 06/26/1994 F 900009066 Jacqualine Jacqualine 1 2101 Kansa Dr Latrobe PA 15650 7691 Westmoreland 40.36 -79.42 1 6106040647 7441 8/20/2022 2:33:46 PM Details
Marni Cleopatra Beedoo Mrs. 11/06/1965 F 900009095 Cleopatra Cleopatra 3 995 Remount Ave Suite 748 Philadelphia PA 19175 5046 Philadelphia 39.99 -75.13 2 2673360041 8/20/2022 2:51:13 PM Details
Vince Freddie Horelick Mr. 12/21/1982 M 900009104 Freddie 1 5357 Goshen Lane Armbrust PA 15616 5686 Westmoreland 40.36 -79.44 1 7245907247 1620 8/20/2022 2:51:14 PM Details
Terrell Mohammed Sarmiento Mr. 01/21/1977 M 900009101 Mohammed 2 7768 West Weston St Bldg 54 Newtown Square PA 19073 4023 Delaware 39.96 -75.40 2 6104817047 8/20/2022 2:51:14 PM Details
Tori Katherine Ketcherside Mrs. 05/27/1956 F 900009120 Katherine Katherine 1 54 del Monte Dr Bldg 94 Cressona PA 17929 6051 Schuylkill 40.68 -76.17 1 7242294387 8/20/2022 2:51:16 PM Details
Katelyn Rosia Strauhal Mrs. 02/03/1966 F 900009155 Rosia Rosia 1 2614 Brookside St Clarence PA 16829 4280 Centre 40.93 -77.76 1 4841281719 1177 8/20/2022 5:10:49 PM Details

Page 355 of 435

Database  |  Home  |  Download - Last Updated: 1/8/2025 11:38:31 AM