Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Dusty Rolland Santone Mr. 12/28/1981 M 900008949 Rolland 1 4237 East la Vista St Bldg 21 Concord AR 72523 6980 Cleburne 35.64 -91.86 2 8709514544 8/20/2022 2:14:29 PM Details
Donette Evangeline Dobberfuhl Mrs. 05/11/1957 F 900009023 Evangeline Evangeline 1 5692 Wedgewoodside Dr Suite 54 Concord AR 72523 9136 Cleburne 35.64 -91.86 2 5018490816 8/20/2022 2:14:37 PM Details
Virgil Tanika Lavern Mrs. 03/05/1980 F 900010021 Wessells Tanika 1 4675 Cribbs Ave Concan TX 78838 6876 Uvalde 29.36 -99.76 2 8176586025 8/21/2022 4:54:37 AM Details
Tobie Signe Pahmeier Mrs. 05/04/1961 F 900010217 Chmelicek Signe 2 7444 Villa Vis Lp Ave Compton AR 72624 4402 Newton 35.92 -93.23 1 8702124989 8497 8/21/2022 9:10:39 AM Details
Lawanda Thomasena Kimbal Mrs. 08/19/1994 F 900008915 Thomasena Thomasena 2 2774 Cherrie St Compton AR 72624 2892 Newton 35.92 -93.23 2 5017119389 4759 8/20/2022 2:14:25 PM Details
Charmain Tonette Cahue Mrs. 01/29/1989 F 900008816 Tonette Tonette 2 3984 West Military Lane Bldg 3 Compton AR 72624 1234 Newton 35.92 -93.23 2 4795646185 1503 8/20/2022 2:14:14 PM Details
Orval Myron Schneidermann Mr. 09/24/1980 M 900009522 Myron 3 2019 Burns Trl Blvd Compton AR 72624 Newton 35.92 -93.23 1 8706742211 6420 8/21/2022 4:02:25 AM Details
Israel Tony Demsky Mr. 06/15/1955 M 900008234 Tony 3 176 East Northfield Dr Suite 459 Comfort NC 28522 3614 Jones 35.01 -77.52 2 9806711077 8/20/2022 2:01:40 PM Details
Timmy Andre Malanaphy Mr. IV 01/23/1982 M 900009449 Andre 2 4078 Garvin Blvd Bldg 65 Combs AR 72721 1231 Madison 36.03 -93.70 2 5013513495 8/21/2022 4:02:17 AM Details
Dewayne Brent Calegari Mr. 12/02/1997 M 900010208 Brent 2 1530 Maumelle Valley Lane Suite 412 Combs AR 72721 9127 Madison 36.03 -93.70 1 5018957600 8/21/2022 9:10:38 AM Details

Page 349 of 435

Database  |  Home  |  Download - Last Updated: 1/9/2025 12:38:33 PM