Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Alec Mohammad Otake Mr. IV 08/22/1983 M 900010669 Mohammad 1 5650 Bittersweet Lane Suite 233 Earlville PA 19519 9680 Berks 40.32 -75.73 1 4124238996 8/22/2022 1:03:48 PM Details
Winifred Ariana Englehardt Mrs. 02/20/1955 F 900008506 Ariana Ariana 3 8103 A St Bldg 3 Dalmatia PA 17017 4528 Northumberland 40.89 -76.60 2 4124109435 8/20/2022 2:02:23 PM Details
Antonietta Ladawn Biener Mrs. 11/12/1992 F 900008003 Ladawn Ladawn 3 9528 Swallow Cove St Suite 402 Erie PA 16558 7275 Erie 42.18 -80.06 2 4123994290 8/20/2022 1:50:14 PM Details
Raymundo Sanford Allamon Mr. 05/07/1963 M 900008706 Sanford 1 567 East Royal Oak Blvd Hollidaysburg PA 16648 3952 Blair 40.43 -78.36 1 4123660534 7922 8/20/2022 2:03:12 PM Details
Bertie Kendal Roshak Ms. 01/06/1979 F 900010999 Kendal 1 6121 Garden Oaks Ave Henryville PA 18332 9246 Monroe 41.03 -75.32 2 4123058671 9/2/2022 12:21:12 PM Details
Denese Kenia Wing Mrs. 02/14/1976 F 900008013 Kenia Kenia 2 6686 Layman St Bldg 48 Westline PA 16751 5672 Mckean 41.80 -78.58 1 4122819870 8/20/2022 1:50:15 PM Details
Aletha Claire Labuda Mrs. 05/23/1957 F 900009065 Claire Claire 3 6311 North Price St Suite 488 Mc Clellandtown PA 15458 5321 Fayette 39.89 -79.87 2 4122720322 8/20/2022 2:33:46 PM Details
Joaquin Jamar Kreig Mr. 11/29/2001 M 900007402 Jamar 2 5465 Falata St Allentown PA 18103 5316 Lehigh 40.60 -75.47 2 4122615374 7/10/2022 4:05:10 AM Details
Otelia Jimmie Alper Ms. 01/05/1995 F 900010574 Jimmie 3 629 Saint Andrews Blvd Suite 186 Eagles Mere PA 17731 5664 Sullivan 41.43 -76.52 1 4122082034 8/21/2022 9:11:52 AM Details
Isidro Nathan Radunz Mr. III 04/17/1983 M 900009998 Nathan 2 3019 East Surry Cove Blvd Suite 490 Pittsburgh PA 15233 6032 Allegheny 40.43 -80.02 1 4121988575 2003 8/21/2022 4:54:34 AM Details

Page 347 of 435

Database  |  Home  |  Download - Last Updated: 1/9/2025 7:38:32 PM