Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Nydia Malinda Speedy Dr. 08/08/1973 F 900009548 Malinda 3 8481 Sweetwater Run Prvt Lane Bull Shoals AR 72619 8677 Marion 36.32 -92.63 1 8709736242 7443 8/21/2022 4:05:22 AM Details
Bruce Guadalupe Ohlmann Mr. 05/21/1993 M 900009549 Guadalupe 2 4591 Twin Pine St Bldg 49 Prescott AR 71857 5147 Nevada 33.78 -93.29 1 8702988044 1281 8/21/2022 4:05:22 AM Details
Cyrus Morris Pintado Mr. Sr. 09/06/1999 M 900009550 Morris 2 3514 Willow Oak Loop Blvd Bldg 15 Elizabeth AR 72531 8600 Fulton 36.37 -91.80 1 5012645686 3665 8/21/2022 4:05:22 AM Details
Josh Anton Chilcott Mr. 04/24/1959 M 900009551 Anton 2 526 Beckwood Lane Bldg 47 Foreman AR 71836 9479 Little River 33.73 -94.37 1 4792156107 9469 8/21/2022 4:05:22 AM Details
Robbie Len Shaer Mr. 06/16/1983 M 900009552 Len 2 6197 Green Oaks Cove St Suite 91 Chester AR 72934 2704 Crawford 35.68 -94.27 2 5016238117 8/21/2022 4:05:22 AM Details
Mario Giuseppe Perkins Mr. 07/14/1968 M 900009553 Giuseppe 2 3960 Riata Blvd Howell AR 72071 9945 Woodruff 35.18 -91.26 1 5013765826 8/21/2022 4:05:23 AM Details
Jamar Julio Lancia Mr. Jr. 11/06/1950 M 900009554 Julio 1 869 Lou Ellen Blvd Bldg 27 Oneida AR 72369 2644 Phillips 34.44 -90.79 2 5019651404 6672 8/21/2022 4:05:23 AM Details
Trang Molly Patenaude Ms. 07/26/1982 F 900009555 Molly 3 904 Flakewood St Drasco AR 72530 3582 Cleburne 35.61 -92.02 2 5017720648 8/21/2022 4:05:23 AM Details
Neva Marion Javellana Mrs. 03/28/1974 F 900009556 Marion Marion 1 7051 West Allard Dr Suite 237 West Point AR 72178 2199 White 35.20 -91.61 1 4799692312 9808 8/21/2022 4:05:23 AM Details
Jenifer Gearldine Riviera Mrs. 08/31/1955 F 900009557 Gearldine Gearldine 3 5147 East Westbury Lane Suite 979 Jacksonville AR 72078 8256 Pulaski 34.75 -92.39 1 5015812817 980 8/21/2022 4:05:23 AM Details

Page 34 of 435

Database  |  Home  |  Download - Last Updated: 12/26/2024 7:38:32 AM