Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Claire Linda Chery Mrs. 08/06/1984 F 900008264 Linda Linda 2 5695 Hickory Lake Blvd Bldg 24 Elkins Park PA 19027 Montgomery 40.08 -75.13 2 4841125609 8/20/2022 2:01:43 PM Details
Harrison Donovan Wreath Mr. 11/14/1954 M 900008265 Donovan 3 9890 Brookswood Blvd Milton VT 05468 3319 Chittenden 44.64 -73.12 1 8027131693 9159 8/20/2022 2:01:58 PM Details
Philomena Ermelinda Laperouse Mrs. 04/09/2002 F 900008266 Ermelinda Ermelinda 1 6287 West Rock Ridge Lane Suite 497 Arecibo PR 00612 4572 Arecibo 18.45 -66.73 1 7876017880 3987 8/20/2022 2:01:58 PM Details
Creola Kaye Opeka Mrs. 02/10/1993 F 900008267 Kaye Kaye 2 713 South Rockwood Lane Burnside IL 62318 7035 Hancock 40.49 -91.14 2 7087226609 8/20/2022 2:01:58 PM Details
Debra Particia Uitz Mrs. 04/03/1953 F 900008268 Particia Particia 3 9983 Brandywine Cove Lane Suite 738 Arlington TX 76094 Tarrant 32.77 -97.29 2 9032577654 8/20/2022 2:01:59 PM Details
Consuelo Dorla Leuenthal Mrs. 02/04/1956 F 900008269 Dorla Dorla 2 2776 Autumn Ave Suite 461 Weston OR 97886 3306 Umatilla 45.79 -118.30 2 4582923683 5702 8/20/2022 2:01:59 PM Details
Yasmine Kena Kruk Mrs. 04/10/1957 F 900008270 Kena Kena 1 495 South Acorn St Melrose MA 02177 1608 Middlesex 42.45 -71.46 2 8573780191 8/20/2022 2:01:59 PM Details
Elodia Shenika Redington Mrs. 10/06/1974 F 900008271 Shenika Shenika 1 137 West Devon Cove St Los Angeles CA 90064 Los Angeles 33.79 -118.30 1 3239852716 7348 8/20/2022 2:01:59 PM Details
Dannie Crissy Breth Mrs. 04/10/1991 F 900008272 Crissy Crissy 2 6735 South Diamond Pointe St Verona Beach NY 13162 4624 Oneida 43.19 -75.71 2 2121774690 8/20/2022 2:01:59 PM Details
Oneida Dennis Viegas Mrs. 07/10/1991 F 900008273 Dennis Dennis 2 745 Meadow Ridge Loop Lane Bldg 69 Jackson MS 39283 3797 Hinds 32.31 -90.40 1 6011919743 7110 8/20/2022 2:01:59 PM Details

Page 328 of 435

Database  |  Home  |  Download - Last Updated: 1/10/2025 9:38:31 AM