Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Porter Miles Colebank Mr. 05/21/1963 M 900009543 Miles 1 2972 Gila Valley Ave Bldg 59 Little Rock AR 72214 3904 Pulaski 34.76 -92.23 2 8703102643 4613 8/21/2022 4:05:21 AM Details
Jenifer Gearldine Riviera Mrs. 08/31/1955 F 900009557 Gearldine Gearldine 3 5147 East Westbury Lane Suite 979 Jacksonville AR 72078 8256 Pulaski 34.75 -92.39 1 5015812817 980 8/21/2022 4:05:23 AM Details
Jonathon Jerrold Argentieri Mr. 05/13/1951 M 900009537 Jerrold 1 5192 South Red Smith Lane Bldg 2 Little Rock AR 72204 2725 Pulaski 34.71 -92.30 2 8704268806 9409 8/21/2022 4:05:21 AM Details
Hiram Carey Ashing Mr. V 03/13/1985 M 900009538 Carey 1 9338 Asbury Lane Little Rock AR 72221 9581 Pulaski 34.75 -92.39 1 8706437230 8/21/2022 4:05:21 AM Details
Jan Jeffery Arnzen Mr. 10/17/1992 M 900008616 Jeffery 1 3666 Circle Lake Lane Bldg 4 Alexander AR 72002 3881 Pulaski 34.69 -92.43 2 5011236154 3284 8/20/2022 2:03:02 PM Details
Carolynn Trudie Ostiguy Mrs. 12/20/1968 F 900008945 Trudie Trudie 1 1419 Austin Lakes Blvd Bldg 86 Jacksonville AR 72076 2347 Pulaski 34.92 -92.15 1 8706239861 8/20/2022 2:14:28 PM Details
Joel Paul Hoffpavir Mr. 05/05/1988 M 900008943 Paul 2 2450 East Grays Blvd Suite 557 Little Rock AR 72204 1851 Pulaski 34.71 -92.30 1 4796737551 1678 8/20/2022 2:14:28 PM Details
Darlena Loan Deeters Mrs. 06/11/1997 F 900008926 Loan Loan 1 641 Betswood Blvd Jacksonville AR 72078 3510 Pulaski 34.75 -92.39 2 8701272833 8/20/2022 2:14:26 PM Details
Gerda Sam Smithey Mrs. 02/03/1952 F 900008921 Sam Sam 2 1199 West Clinton Blvd Little Rock AR 72260 5123 Pulaski 0.00 0.00 1 4792775617 8/20/2022 2:14:26 PM Details
Claude Gregg Taomoto Mr. 01/10/1961 M 900008854 Gregg 1 7208 South Parker St Suite 994 North Little Rock AR 72124 3971 Pulaski 34.75 -92.39 1 5012440303 129 8/20/2022 2:14:18 PM Details

Page 323 of 435

Database  |  Home  |  Download - Last Updated: 1/10/2025 12:03:54 PM