Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jeffrey Milford Dorosky Mr. 11/10/1975 M 900008451 Milford 1 3040 Firestone Blvd Bldg 34 Tucson AZ 85704 6104 Pima 32.40 -111.10 2 6233896104 8/20/2022 2:02:17 PM Details
Joey Vernon Eisenbrandt Mr. 04/12/1960 M 900008718 Vernon 1 7388 North Turkey Trl Blvd Florence AZ 85279 6941 Pinal 32.98 -111.33 1 6027875560 7798 8/20/2022 2:03:13 PM Details
Cheyenne Mariella Sepe Mrs. 06/02/1965 F 900008254 Mariella Mariella 2 7320 Pinecrest Ave Bapchule AZ 85221 2991 Pinal 33.23 -111.48 1 6028546573 9147 8/20/2022 2:01:42 PM Details
Mallie Dee Oxborough Mrs. 07/26/1992 F 900007828 Dee Dee 3 7351 Stagecoach Blvd Bldg 95 Picacho AZ 85241 2942 Pinal 32.69 -111.53 1 6021015298 4432 8/20/2022 1:49:41 PM Details
Bryon Roosevelt Mitman Mr. 02/19/1983 M 900010507 Roosevelt 2 2055 West Powder Cove St Bldg 17 Sacaton AZ 85247 9202 Pinal 33.14 -111.71 2 6021585108 1998 8/21/2022 9:11:45 AM Details
Sachiko Clementina Fosselman Mrs. 01/20/1986 F 900010454 Buchler Clementina 1 6684 West Ellis Blvd Seminole FL 33772 4678 Pinellas 27.85 -82.80 1 3866746204 931 8/21/2022 9:11:39 AM Details
Salome Aleida Baldi Mrs. 01/31/1950 F 900007296 Aleida Aleida 1 7682 East 8th Dr Saint Petersburg FL 33733 1349 Pinellas 27.93 -82.75 2 7546030842 10/29/2021 12:13:34 AM Details
Luigi Jason Heither Mr. V 12/09/1953 M 900011326 Jason 1 7088 Faulkner St Greenville NC 27836 5783 Pitt 35.58 -77.39 2 9194414958 4008 11/10/2022 2:16:36 AM Details
Quinton Franklin Deter Mr. Sr. 11/13/1953 M 900010781 Franklin 1 8336 West Beverly Cove Blvd Bldg 62 Greenville NC 27834 1276 Pitt 35.63 -77.38 1 9196253132 8874 8/31/2022 11:49:37 AM Details
Jessie Giovanni Renaud Mr. 07/27/1961 M 900010778 Giovanni 1 3757 West Rita Ridge Blvd Mcalester OK 74501 2921 Pittsburg 34.92 -95.69 2 5805379503 3901 8/31/2022 11:46:48 AM Details

Page 305 of 436

Database  |  Home  |  Download - Last Updated: 1/10/2025 11:38:33 PM